History
The Billerica Girls Softball League was founded in 1977 with 6 teams
and approximately 100 girls. Registration during that season was $5.00!
Today, the league consists of 40 teams serving upwards of 550 girls.
The purpose of the league - then and now - is recreation.
|
|
|||
| Year | Junior League | Middle League | Senior League |
| 1999 | O'Connell Insurance | N/A | McBride Insurance |
| 2000 | Athletic Sports | N/A | MacDonald Club |
| 2001 | Mikey's Roast Beef | N/A | MacDonald Club |
| 2002 | J&B Trucking | Ma's Dry Cleaning | Dan's Auto |
| 2003 | Tornadoes | 3A Shell | Christianson Bus |
| 2004 | Tornadoes | Mr. Jack's Catering | Dan's Auto |
| 2005 | Lightning | O'Connell Insurance | Greco Screen Graphics |
| 2006 | Thunder | Northern Bank & Trust | Greco Screen Graphics |
| 2007 | Lightning | Athletic Sports | MacDonald Club |
| 2008 | Riptide | Pizza Mia | MacDonald Club |
| 2009 | Rizzari Bros. Const. | Noonan & McDowell | 3A Shell |
| 2010 |
Rizzari Bros. Const. | Northern Bank & Trust |
McBride Insurance |
![]() |
Former BGSA League President and ArLex Oil Coach Ed Romkey named 2001 U.S. Coach of the Year! By the National Alliance for Youth Sports Association |
1995 Teams
| Instructional League: | ||||
| Algonquin | Cherokee | Comanche | Iroquois | Mashpee |
| Mohawk | Mohican | Navajo | Penobscot | Souix |
| Junior League: | ||||
| Athletic Sports | Baskin-Robbins | Burger King | Dance Unlimited | Drug Mart |
| F & S Studios | Gagnon's Auto Body | Hamel's Pro Shop | Iversen Ford | J & B Trucking |
| Junior Elks | MacCormack Plumbing | Marshall's Auto | Ma's Dry Cleaning | Mikey's Roast Beef |
| Noonan & McDowell | O'Connell Insurance | Rick's Automotive | Roger's Auto | Scott Construction |
| Senior League: | ||||
| Alco Redemption | ArLex Oil | Billerica Mall | Christianson Bus | Crystal Motor Express |
| Dan's Auto | Dunkin' Donuts North | Elks | House of Gowns | Irish American |
| Kendall Taylor & Co. | Mancini Sheet Metal | McBride Insurance | McDevitt Truck Sales | New Horizon Flooring |
| O'Connor Hardware | Prudential Realtors | Taylor Florist | Tobacco Joe's Inc | Wendys |
2005 Teams
| Instructional League: | |||
| Algonquin | Comanche | Iroquois | Mashpee |
| Mohawk | Mohican | Navajo | Penobscot |
| Junior League: | |||
| Avalanche | Blizzard | Cyclones | Hurricanes |
| Lightning | Nor'easters | Thunder | Tornadoes |
| Middle League: | |||
| 3A Shell | All Sports Promotions | Athletic Sports | Marshall's Auto |
| Ma's Dry Cleaning | Mr. Jack's Catering | Noonan & McDowell | Northern Bank & Trust |
| O'Connell Insurance | R.A. Scott Construction | ||
| Senior League: | |||
| A Visual Construction | ArLex Oil | Christianson Bus | Clark & Reid |
| Dan's Auto | Elks | F&S Studios | Greco Screen Graphics |
| Kendall Taylor & Co. | MacCormack Plumbing | MacDonald Club | Mancini Sheet Metal |
| McBride Insurance | O'Connor Hardware | Taylor Florist | Towne Wine & Spirits |
2007 Teams
| Instructional League: | ||||
| Algonquin | Comanche | Iroquois | Mashpee | |
| Mohawk | Mohican | Navajo | Penobscot | |
| Junior League: | ||||
| Avalanche | Blizzard | Cyclones | Hurricanes | Lightning |
| Nor'easters | Riptide | Thunder | Twisters | Tornadoes |
| Middle League: | ||||
| All Sports Promotions | Athletic Sports | Ma's Dry Cleaning | Mr. Jack's Catering | |
| Noonan & McDowell | Northern Bank & Trust | O'Connell Insurance | Pizza Mia | |
| R.A. Scott Construction | ||||
| Senior League: | ||||
| 3A Shell | A Visual Construction | ArLex Oil | Christianson Bus | |
| Dan's Auto | Elks | F&S Studios | Greco Screen Graphics | |
| Kendall Taylor & Co. | MacCormack Plumbing | MacDonald Club | McBride Insurance | |
| O'Connor Hardware | Taylor Florist | Towne Wine & Spirits |