2006 Billerica Girls Softball Middle League Standings

Scores
Click here to submit a game score
Note: If you have not submitted a score through the web before you will need to send an email to bgsa@geocities.com with the email address(es) you would like to submit scores from. This will only need to be done the first time and is to ensure only authorized people are submitting scores.

Page last updated on: Fri. June 16, 2006 at 23:09:04


Click on a team name to see individual team statistics and schedule

Middle Standings
Team W L T Win % Games Behind Points
  1. Northern Bank & Trust 14 1 0 0.933 - 28
  2. All Sports Promotions 12 3 0 0.800 2 24
  3. Marshall's Auto 11 4 0 0.733 3 22
  4. Mr. Jack's Catering 10 4 1 0.700 21
  5. Pizza Mia 6 9 0 0.400 8 12
  6. Athletic Sports 6 9 0 0.400 8 12
  7. Noonan & McDowell 5 9 1 0.367 11
  8. Ma's Dry Cleaning 4 10 1 0.300 9
  9. RA Scott Construction 4 11 0 0.267 10 8
  10. O'Connell Insurance 1 13 1 0.100 12½ 3
Standings are Final