|
|
||||||
| Team | W | L | T | Percent | Games Behind | Points | 1. Marshall's Auto | 11 | 4 | 0 | .733 | - | 22 |
| 2. Northern Bank & Trust | 10 | 5 | 0 | .667 | 1 | 20 |
| 3. O'Connell Insurance | 9 | 5 | 1 | .633 | 1½ | 19 |
| 4. Ma's Dry Cleaning | 8 | 6 | 1 | .567 | 2½ | 17 |
| 5. Burger King | 7 | 6 | 2 | .533 | 3 | 16 |
| 6. 3A Shell | 7 | 6 | 2 | .533 | 3 | 16 |
| 7. Noonan & McDowell | 7 | 7 | 1 | .500 | 3½ | 15 |
| 8. R. A. Scott Construction | 4 | 8 | 3 | .367 | 5½ | 11 |
| 7. Athletic Sports | 3 | 11 | 1 | .233 | 7½ | 7 |
| 8. Iverson Ford | 3 | 11 | 1 | .233 | 7½ | 7 |
| This page was last updated on June 19, 2003 Note 1: Teams in BOLD have locked their positions. Note 2: Burger King beat 3A Shell 7-1 on 5/9 and tied 3A Shell 3-3 on 5/21 giving Burger King 4th place. Note 3: Athletic Sports beat Iverson Ford 16-14 on 4/28 and ?-? on 6/2 giving Athletic Sports 7th place. |
||||||
Team in left column is Home Team
FC = Field Conditions
FIU = Field in Use
INC = Incomplete
PP = Postponed
RO = Rained Out
?? = Missing Scores
| Monday, April 21, 2003 | |||||
| R.A. Scott Construction | 2 | Marshall's Auto | 7 | Locke 1 | |
| Noonan & McDowell | 17 | Burger King | 13 | Shea | |
| Donati | |||||
| Tuesday, April 22, 2003 | |||||
| Athletic Sports | RO | Northern Bank & Trust | RO | Shea | Rescheduled to 5/12, Locke 2 |
| Wednesday, April 23, 2003 | |||||
| O'Connell Insurance | 7 | Ma's Dry Cleaning | 8 | Locke 1 | |
| 3A Shell | 6 | Iversen Ford | 9 | Shea | |
| Donati | |||||
| Thursday, April 24, 2003 | |||||
| Northern Bank & Trust | 11 | Marshall's Auto | 5 | Shea | |
| Friday, Apri 25, 2003 | |||||
| Iversen Ford | 2 | O'Connell Insurance | 5 | Locke 1 | |
| Locke 2 | |||||
| Burger King | 17 | Athletic Sports | 1 | Shea Night | |
| Donati | |||||
| Saturday, April 26, 2003 | |||||
| Ma's Dry Cleaning | RO | 3A Shell | RO | Hajjar 9:30 | Rescheduled to 5/2, Hajjar |
| Noonan & McDowell | RO | R.A. Scott Construction | RO | Locke 1 9:30 | Rescheduled to 5/14, Locke 1 |
| Locke 2 Noon | |||||
| Monday, April 28, 2003 | |||||
| Iversen Ford | 14 | Athletic Sports | 16 | Locke 2 | |
| 3A Shell | 7 | Ma's Dry Cleaning | 8 | Shea | |
| Tuesday, April 29, 2003 | |||||
| O'Connell Insurance | 9 | Noonan & McDowell | 4 | Shea | |
| Wednesday, April 30, 2003 | |||||
| R.A. Scott Construction | 13 | Northern Bank & Trust | 20 | Locke 2 | |
| Hajjar | |||||
| Burger King | 0 | Marshall's Auto | 9 | Shea | |
| Donati |
| Thursday, May 1, 2003 | |||||
| Athletic Sports | 5 | 3A Shell | 13 | Shea | |
| Friday, May 2, 2003 | |||||
| Ma's Dry Cleaning | 7 | 3A Shell | 6 | Hajjar | from 4/26 |
| Locke 2 | |||||
| Marshall's Auto | 25 | Iversen Ford | 6 | Shea | |
| R.A. Scott Construction | FC | O'Connell Insurance | FC | Shea Night | Rescheduled to 5/9, Locke 2 |
| Donati | |||||
| Saturday, May 3, 2003 | |||||
| Northern Bank & Trust | 13 | Burger King | 2 | Locke 1 9:30 | |
| Locke 1 Noon | |||||
| Locke 2 Noon | |||||
| Monday, May 5, 2003 | |||||
| Marshall's Auto | 8 | Athletic Sports | 2 | Shea | |
| Ma's Dry Cleaning | 7 | O'Connell Insurance | 7 | Hajjar | |
| Donati | |||||
| Tuesday, May 6, 2003 | |||||
| Iversen Ford | 6 | Burger King | 6 | Locke 1 | |
| Wednesday, May 7, 2003 | |||||
| Ma's Dry Cleaning | 16 | Noonan & McDowell | 17 | Locke 2 | |
| O'Connell Insurance | 9 | Northern Bank & Trust | 7 | Locke 1 | |
| Hajjar | |||||
| Donati | |||||
| Thursday, May 8, 2003 | |||||
| Iversen Ford | 6 | R.A. Scott Construction | 3 | Locke 1 | |
| Friday, May 9, 2003 | |||||
| Hajjar | |||||
| 3A Shell | 1 | Burger King | 7 | Locke 1 | |
| R.A. Scott Construction | 5 | O'Connell Insurance | 6 | Locke 2 | from 5/2 |
| Noonan & McDowell | 7 | Northern Bank & Trust | 16 | Shea Night | |
| Donati | |||||
| Saturday, May 10, 2003 | |||||
| O'Connell Insurance | 9 | Athletic Sports | 7 | Locke 1 9:30 | |
| Locke 2 9:30 | |||||
| Locke 1 Noon | |||||
| Locke 2 Noon | |||||
| Monday, May 12, 2003 | |||||
| Marshall's Auto | 12 | Noonan & McDowell | 9 | Locke 1 | |
| Athletic Sports | 0 | Northern Bank & Trust | 4 | Locke 2 | from 4/22 |
| Ma's Dry Cleaning | 9 | R.A. Scott Construction | 10 | Shea | |
| Donati | |||||
| Tuesday, May 13, 2003 | |||||
| Iversen Ford | 5 | 3A Shell | 15 | Locke 1 | |
| Athletic Sports | 4 | Burger King | 5 | Shea | |
| Wednesday, May 14, 2003 | |||||
| Noonan & McDowell | 14 | R.A. Scott Construction | 12 | Locke 1 | from 4/26 |
| Locke 2 | |||||
| Northern Bank & Trust | 6 | O'Connell Insurance | 17 | Shea | |
| Donati | |||||
| Thursday, May 15, 2003 | |||||
| Noonan & McDowell | 6 | Ma's Dry Cleaning | 12 | Locke 1 | |
| 3A Shell | 5 | Athletic Sports | 4 | Shea | |
| Friday, May 16, 2003 | |||||
| Northern Bank & Trust | 9 | R.A. Scott Construction | 5 | Locke 1 | |
| Locke 2 | |||||
| Donati | |||||
| Saturday, May 17, 2003 | |||||
| O'Connell Insurance | 6 | 3A Shell | 11 | Locke 1 9:30 | |
| Burger King | 11 | Iversen Ford | 3 | Locke 2 9:30 | |
| Locke 1 Noon | |||||
| Locke 2 Noon | |||||
| Monday, May 19, 2003 | |||||
| Athletic Sports | 2 | Marshall's Auto | 9 | Hajjar | |
| Locke 2 | |||||
| R.A. Scott Construction | 6 | Ma's Dry Cleaning | 12 | Shea | |
| Donati | |||||
| Tuesday, May 20, 2003 | |||||
| Northern Bank & Trust | 9 | Noonan & McDowell | 6 | Hajjar | |
| O'Connell Insurance | 14 | Iversen Ford | 7 | Shea | |
| Wednesday, May 21, 2003 | |||||
| Ma's Dry Cleaning | 8 | Marshall's Auto | 7 | Hajjar | |
| Burger King | 3 | 3A Shell | 3 | Shea | |
| Donati | |||||
| Thursday, May 22, 2003 | |||||
| Northern Bank & Trust | 10 | Iversen Ford | 11 | Shea | |
| Friday, May 23, 2003 | |||||
| Noonan & McDowell | Athletic Sports | Locke 2 | from 5/29 Rescheduled to 6/12, Hajjar |
||
| R.A. Scott Construction | 5 | Burger King | 3 | Shea | |
| 3A Shell | 12 | Marshall's Auto | 7 | Shea Night | |
| Donati | |||||
| Saturday, May 24, 2003 | |||||
| All-Star Game | Shea | ||||
| Locke 1 Noon | |||||
| Locke 2 Noon | |||||
| Monday, May 26, 2003 | |||||
| No Games Scheduled | |||||
| Tuesday, May 27, 2003 | |||||
| Noonan & McDowell | 14 | 3A Shell | 6 | Hajjar | |
| O'Connell Insurance | 4 | Marshall's Auto | 6 | Locke 1 | |
| Wednesday, May 28, 2003 | |||||
| R.A. Scott Construction | 16 | Iversen Ford | 7 | Hajjar | |
| Ma's Dry Cleaning | 5 | Northern Bank & Trust | 12 | Locke 1 | |
| 3A Shell | 10 | Noonan & McDowell | 9 | Locke 2 | from 6/3 |
| Donati | |||||
| Thursday, May 29, 2003 | |||||
| Noonan & McDowell | Athletic Sports | Bye | Hajjar | Rescheduled to 5/23, Locke 2 | |
| Burger King | 7 | O'Connell Insurance | 11 | Locke 1 | |
| Friday, May 30, 2003 | |||||
| 3A Shell | 14 | Northern Bank & Trust | 7 | Locke 1 | |
| Iversen Ford | RO | Ma's Dry Cleaning | RO | Shea Night | Rescheduled to 6/13, Shea Night |
| Donati | |||||
| Saturday, May 31, 2003 | |||||
| Marshall's Auto | 1 | Burger King | 2 | Hajjar 9:30 | |
| Athletic Sports | 10 | R.A. Scott Construction | 10 | Locke 1 9:30 | |
| Locke 2 9:30 | |||||
| Locke 1 Noon | |||||
| Locke 2 Noon |
| Monday, June 2, 2003 | |||||
| Athletic Sports | W ?? | Iversen Ford | L ?? | Locke 1 | |
| Locke 2 | |||||
| Northern Bank & Trust | 14 | Ma's Dry Cleaning | 5 | Shea | |
| Donati | |||||
| Tuesday, June 3, 2003 | |||||
| 3A Shell | Noonan & McDowell | Bye | Shea | Rescheduled to 5/28, Locke 2 | |
| Wednesday, June 4, 2003 | |||||
| Athletic Sports | 15 | Ma's Dry Cleaning | 11 | Locke 1 | |
| Burger King | 11 | R.A. Scott Construction | 13 | Shea | |
| Donati | |||||
| Thursday, June 5, 2003 | |||||
| Marshall's Auto | Northern Bank & Trust | Bye | Shea | Resceduled to 6/11, Locke 2 | |
| Donati | |||||
| Friday, June 6, 2003 | |||||
| Noonan & McDowell | 17 | Iversen Ford | 11 | Locke 1 | |
| Locke 2 | |||||
| O'Connell Insurance | 8 | R.A. Scott Construction | 2 | Shea Night | from 6/7 |
| Donati | |||||
| Saturday, June 7, 2003 | |||||
| Marshall's Auto | 9 | 3A Shell | 3 | Hajjar 9:30 | |
| O'Connell Insurance | R.A. Scott Construction | Locke 1 9:30 | Rescheduled to 6/6, Shea Night | ||
| Locke 1 Noon | |||||
| Locke 2 Noon | |||||
| Monday, June 9, 2003 | |||||
| Ma's Dry Cleaning | 5 | Burger King | 11 | Hajjar | |
| Noonan & McDowell | 5 | O'Connell Insurance | 3 | Shea | |
| Tuesday, June 10, 2003 | |||||
| R.A. Scott Construction | 5 | 3A Shell | 5 | Hajjar | |
| Iversen Ford | 7 | Marshall's Auto | 14 | Shea | |
| Wednesday, June 11, 2003 | |||||
| Ma's Dry Cleaning | 10 | Athletic Sports | 1 | Hajjar | |
| Marshall's Auto | 6 | Northern Bank & Trust | 5 | Locke 2 | from 6/5 |
| Burger King | 14 | Noonan & McDowell | 7 | Shea | |
| Thursday, June 12, 2003 | |||||
| Noonan & McDowell | 6 | Athletic Sports | 0 | Hajjar | from 5/29 from 5/23 Forfeit |
| Marshall's Auto | 5 | O'Connell Insurance | 4 | Shea | |
| Friday, June 13, 2003 | |||||
| Northern Bank & Trust | RO | Athletic Sports | RO | Hajjar | Rescheduled to 6/14, High School Noon |
| Locke 2 | |||||
| R.A. Scott Construction | RO | Noonan & McDowell | RO | Shea | Rescheduled to 6/14 Locke 1 Noon |
| Donati | |||||
| Iversen Ford | RO | Ma's Dry Cleaning | RO | Shea Night | from 5/30 Rescheduled to 6/14, Locke 2 Noon |
| Saturday, June 14, 2003 | |||||
| Locke 1 9:30 | |||||
| Locke 2 9:30 | |||||
| R.A. Scott Construction | 6 | Noonan & McDowell | 6 | Locke 1 Noon | from 6/13 |
| Iversen Ford | 0 | Ma's Dry Cleaning | 6 | Locke 2 Noon | from 6/13 Forfeit |
| Northern Bank & Trust | 6 | Athletic Sports | 0 | High School Noon | from 6/13 Forfeit |
| Monday, June 16, 2003 | |||||
| Tuesday, June 17, 2003 | |||||
| Start Playoffs - Preliminary Round | |||||
| Hajjar | |||||
| 7M - Noonan & McDowell | 17 | 10M - Iversen Ford | 3 | Locke 1 | |
| Locke 2 | |||||
| 8M - R.A. Scott Construction | 10 | 9M - Athletic Sports | 15 | Shea | |
| Wednesday, June 18, 2003 | |||||
| Quarter Final Round - 8 teams - Winners of Preliminary Round will be reseeded 7th and 8th based on regular season finish. | |||||
| 3M - O'Connell Insurance | RO | 6M - 3A Shell | RO | Hajjar | Rescheduled to 6/19, Hajjar |
| 2M - Northern Bank & Trust | RO | 7M - Noonan & McDowell | RO | Locke 1 | Rescheduled to 6/18, Locke 1 |
| 4M - Ma's Dry Cleaning | RO | 5M - Burger King | RO | Locke 2 | Rescheduled to 6/19, Ditson |
| 1M - Marshall's Auto | RO | 8M - Athletic Sports | RO | Shea | Rescheduled to 6/19, Shea |
| Thursday, June 19, 2003 | |||||
| 3M - O'Connell Insurance | 6 | 6M - 3A Shell | 8 | Hajjar | from 6/18 |
| 2M - Northern Bank & Trust | 10 | 7M - Noonan & McDowell | 3 | Locke 1 | from 6/18 |
| 4M - Ma's Dry Cleaning | 7 | 5M - Burger King | 8 | Ditson | from 6/18 7 innings |
| 1M - Marshall's Auto | 14 | 8M - Athletic Sports | 13 | Shea | from 6/18 |
| Friday, June 20, 2003 | |||||
| Saturday, June 21, 2003 | |||||
| Semi-Final Round - 4 teams - Remaining teams are seeded 1 through 4 based on regular season finish. | |||||
| 1M - Marshall's Auto | 4M - 3A Shell | Locke 1 9:30 | |||
| 2M - Northern Bank & Trust | 3M - Burger King | High School 9:30 | |||
| Monday, June 23, 2003 | |||||
| Town Championship Game 1 | |||||
| 1M | 2M | Shea Night | |||
| Tuesday, June 24, 2003 | |||||
| Town Championship Game 2 | |||||
| 2M | 1M | Shea | |||
| Wednesday, June 25, 2003 | |||||
| Town Championship Game 3 (if needed) | |||||
| 1/2M | 1/2M | Shea | |||