|
|
||||||
| Team | W | L | T | Percent | Games Behind | Points |
| 1. Dan's Auto | 11 | 4 | 1 | .719 | - | 23 | 2. Silversmith Excavating | 11 | 5 | 0 | .688 | ½ | 22 |
| 3. O'Connor Hardware | 11 | 5 | 0 | .788 | ½ | 22 |
| 4. McBride Insurance | 8 | 5 | 3 | .594 | 2 | 19 |
| Billerica Exxon | 9 | 7 | 0 | .563 | 2½ | 18 |
| ArLex Oil | 7 | 7 | 2 | .500 | 3½ | 16 |
| Mancini Sheet Metal | 5 | 11 | 0 | .313 | 6½ | 10 |
| Greco Graphics | 4 | 11 | 1 | .281 | 7 | 9 |
| MacDonald Club | 4 | 12 | 0 | .250 | 7½ | 8 |
|
|
||||||
| Team | W | L | T | Percent | Games Behind | Points |
| 1. *Irish American Club | 15 | 1 | 0 | .938 | - | 30 |
| 2. Brooks Construction | 11 | 5 | 0 | .688 | 4 | 22 |
| 3. Kendall, Taylor & Co. | 10 | 5 | 1 | .656 | 4½ | 21 |
| *Clark & Reid | 7 | 8 | 1 | .469 | 7½ | 15 |
| *Elks | 6 | 7 | 3 | .469 | 7½ | 15 |
| Towne Wine & Spirits | 5 | 10 | 1 | .354 | 9½ | 11 |
| Taylor Florist | 4 | 11 | 1 | .281 | 10½ | 9 |
| Christianson Bus | 4 | 12 | 0 | .250 | 11 | 8 |
| A Visual Construction | 2 | 12 | 2 | .188 | 12 | 6 |
Team in left column is Home Team
FC = Field Conditions
FIU = Field in Use
INC = Incomplete
PP = Postponed
RO = Rained Out
?? = Missing Scores
| Friday, April 19, 2002 | |||||
| MacDonald Club | 4 | Towne Wine & Spirits | 6 | High School | |
| O'Connor Hardware | 4 | Irish American Club | 7 | Lampson | |
| ArLex Oil | 5 | Brooks Construction | 8 | Shea | |
| Kendall, Taylor & Co. | 3 | Greco Screen Graphics | 2 | Shea Night | |
| Saturday, April 20, 2002 | |||||
| Dan's Auto | 10 | Elks | 3 | Lampson 9:30 | |
| Taylor Florist | 13 | McBride Insurance | 13 | Shea 9:30 | |
| Silversmith Excavating | 7 | Christianson Bus | 6 | Lampson Noon | |
| Mancini Sheet Metal | 9 | A Visual Construction | 7 | Shea Noon | |
| Billerica Exxon | 6 | Clark & Reid | 10 | High School 11:00 | |
| Monday, April 22, 2002 | |||||
| Billerica Exxon | RO | Silversmith Excavating | RO | High School | Rescheduled to 4/27, Lampson Noon |
| Dan's Auto | RO | McBride Insurance | RO | Lampson | Rescheduled to 4/30, Shea Night |
| ArLex Oil | RO | MacDonald Club | RO | Shawsheen | Rescheduled to 5/2, Shea Night |
| Shea Night | Tuesday, April 23 | ||||
| High School | |||||
| Greco Screen Graphics | 7 | O'Connor Hardware | 9 | Lampson | |
| Taylor Florist | 6 | Elks | 8 | Shawsheen | |
| Irish American Club | 6 | Brooks Construction | 13 | Shea Night | |
| Wednesday, April 24 | |||||
| Clark & Reid | 5 | A Visual Construction | 6 | High School | |
| Billerica Exxon | 8 | McBride Insurance | 3 | Lampson | |
| Silversmith Excavating | 7 | Mancini Sheet Metal | 11 | Shawsheen | |
| TD> | Shea Night | ||||
| Thursday, April 25 | |||||
| Brooks Construction | RO | Towne Wine & Spirits | RO | High School | Rescheduled to 5/8, Shea Night |
| O'Connor Hardware | RO | Christianson Bus | RO | Lampson | Rescheduled to 5/9, High School |
| Kendall, Taylor & Co. | RO | Irish American Club | RO | Shawsheen | Rescheduled to 5/1, High School |
| TD> | Shea Night | ||||
| Friday, April 26 | |||||
| Elks | 8 | Clark & Reid | 8 | High School | |
| Mancini Sheet Metal | 3 | Dan's Auto | 11 | Lampson | |
| MacDonald Club | 5 | Greco Screen Graphics | 10 | Shawsheen | |
| Saturday, April 27 | |||||
| Towne Wine & Spirits | 10 | Irish American Club | 19 | Lampson 9:30 | |
| O'Connor Hardware | 5 | ArLex Oil | 4 | Shea 9:30 | |
| A Visual Construction | 14 | Taylor Florist | 11 | High School 11:00 | |
| Billerica Exxon | 2 | Silversmith Excavating | 4 | Lampson Noon | from 4/22 |
| Shea Noon | |||||
| Monday, April 29 | |||||
| High School | |||||
| Greco Screen Graphics | RO | ArLex Oil | RO | Lampson | Rescheduled to 5/7, High School |
| Taylor Florist | RO | Christianson Bus | RO | Shawsheen | Rescheduled to 5/4, Lampson Noon |
| Elks | RO | A Visual Construction | RO | Shea Night | Rescheduled to 5/4, Shea Noon |
| Tuesday, April 30 | |||||
| Billerica Exxon | 11 | Mancini Sheet Metal | 5 | High School | |
| Irish American Club | 18 | Clark & Reid | 5 | Lampson | |
| Kendall, Taylor & Co. | 3 | Brooks Construction | 8 | Shawsheen | |
| Dan's Auto | McBride Insurance | Shea Night | from 4/22 |
| Wednesday, May 1, 2002 | |||||
| Kendall Taylor & Co. | 7 | Irish American Club | 13 | High School | from 4/25 |
| Dan's Auto | 5 | Silversmith Excavating | 4 | Lampson | |
| ArLex Oil | 8 | Elks | 8 | Shawsheen | |
| MacDonald Club | 2 | O'Connor Hardware | 0 | Shea Night | |
| Thursday, May 2, 2002 | |||||
| Towne Wine & Spirits | RO | Taylor Florist | RO | High School | Rescheduled to 5/18, Lampson Noon |
| Brooks Construction | RO | Christianson Bus | RO | Lampson | Rescheduled to 5/13, High School |
| Greco Screen Graphics | RO | A Visual Construction | RO | Shawsheen | Rescheduled to 5/11, Lampson Noon |
| ArLex Oil | RO | MacDonald Club | RO | Shea Night | from 4/22 Rescheduled to 5/11, Shea Noon |
| Friday, May 3, 2002 | |||||
| Soph. Semi-Formal | |||||
| High School | |||||
| Kendall, Taylor & Co. | 0 | Mancini Sheet Metal | 6 | Lampson | Forfeit |
| MacDonald Club | Bye | Dan's Auto | Shawsheen | Rescheduled to 5/16, High School | |
| Saturday, May 4, 2002 | |||||
| ArLex Oil | 5 | Silversmith Excavating | 11 | Lampson 9:30 | |
| Christianson Bus | 8 | Towne Wine & Spirits | 15 | Shea 9:30 | |
| Clark & Reid | 2 | O'Connor Hardware | 10 | High School 11:00 | |
| Lampson Noon | |||||
| Elks | 0 | A Visual Construction | 0 | Shea Noon | Double Forfeit from 4/29 |
| Monday, May 6, 2002 | |||||
| Billerica Exxon | 13 | ArLex Oil | 3 | High School | |
| Silversmith Excavating | 15 | O'Connor Hardware | 9 | Lampson | |
| Greco Screen Graphics | 6 | McBride Insurance | 7 | Shawsheen | |
| Shea Night | |||||
| Tuesday, May 7, 2002 | |||||
| Greco Screen Graphics | 4 | ArLex Oil | 12 | High School | from 4/29 |
| Clark & Reid | 2 | Christianson Bus | 8 | Lampson | |
| Mancini Sheet Metal | 6 | MacDonald Club | 5 | Shawsheen | |
| Towne Wine & Spirits | 1 | Elks | 7 | Shea Night | |
| Wednesday, May 8, 2002 | |||||
| ArLex Oil | 12 | McBride Insurance | 12 | High School | |
| Irish American Club | 16 | Silversmith Excavating | 7 | Lampson | |
| A Visual Construction | 2 | Kendall, Taylor & Co. | 10 | Shawsheen | |
| Brooks Construction | 6 | Towne Wine & Spirits | 2 | Shea Night | from 4/25 |
| Thursday, May 9, 2002 | |||||
| O'Connor Hardware | DNP | Christianson Bus | DNP | High School | from 4/25 Lacrosse Game |
| Clark & Reid | 11 | Brooks Construction | 6 | Lampson | |
| Billerica Exxon | 21 | MacDonald Club | 13 | Shawsheen | |
| Mancini Sheet Metal | 2 | Greco Screen Graphics | 10 | Shea Night | |
| Friday, May 10, 2002 | |||||
| Christianson Bus | 11 | A Visual Construction | 10 | High School | |
| Towne Wine & Spirits | 1 | Kendall, Taylor & Co. | 7 | Lampson | |
| Taylor Florist | 8 | Silversmith Excavating | 0 | Shawsheen | Forfeit |
| Saturday, May 11, 2002 | |||||
| Elks | 1 | Irish American Club | 3 | Lampson 9:30 | |
| O'Connor Hardware | 10 | Billerica Exxon | 9 | Shea 9:30 | |
| Mancini Sheet Metal | 2 | Brooks Construction | 6 | High School 11:00 | |
| Greco Screen Graphics | 13 | A Visual Construction | 13 | Lampson Noon | from 5/2 |
| ArLex Oil | 16 | MacDonald Club | 10 | Shea Noon | from 5/2 |
| Monday, May 13, 2002 | |||||
| Brooks Construction | RO | Christianson Bus | RO | High School | from 5/2 Rescheduled to 6/11, Shea Night |
| Kendall, Taylor & Co. | RO | Clark & Reid | RO | Lampson | Rescheduled to 6/4, Shea Night |
| A Visual Construction | RO | Towne Wine & Spirits | RO | Shawsheen | Rescheduled to 6/8, Lampson Noon |
| O'Connor Hardware | RO | Dan's Auto | RO | Shea Night | Rescheduled to 6/13, High School |
| Tuesday, May 14, 2002 | |||||
| High School | |||||
| Irish American Club | 2 | Taylor Florist | 0 | Lampson | |
| Brooks Construction | 2 | Elks | 7 | Shawsheen | |
| Silversmith Excavating | 16 | MacDonald Club | 8 | Shea Night | |
| Wednesday, May 15, 2002 | |||||
| Greco Screen Graphics | 3 | Billerica Exxon | 2 | High School | |
| ArLex Oil | 7 | Dan's Auto | 6 | Lampson | |
| McBride Insurance | 8 | Mancini Sheet Metal | 6 | Shawsheen | |
| Clark & Reid | 16 | Towne Wine & Spirits | 14 | Shea Night | from 5/16 |
| Thursday, May 16, 2002 | |||||
| MacDonald Club | 7 | Dan's Auto | 11 | High School | from 5/3 |
| Clark & Reid | Towne Wine & Spirits | Bye | Lampson | Rescheduled to 5/17, High School | |
| Elks | 5 | Christianson Bus | 7 | Shawsheen | |
| Kendall, Taylor & Co. | 11 | Taylor Florist | 5 | Shea Night | |
| Friday, May 17, 2002 | |||||
| High School | |||||
| Mancini Sheet Metal | 6 | O'Connor Hardware | 9 | Shea | |
| A Visual Construction | 7 | Irish American Club | 19 | Lampson | |
| Brooks Construction | 5 | Billerica Exxon | 10 | Shawsheen | |
| BMHS | Shea Night | ||||
| Saturday, May 18, 2002 | |||||
| Dan' Auto | RO | Greco Screen Graphics | RO | Lampson 9:30 | Rescheduled to 6/12, High School |
| Elks | RO | Kendall, Taylor & Co. | RO | Shea 9:30 | Rescheduled to 5/24, Lampson |
| MacDonald Club | RO | Christianson Bus | RO | High School 11:00 | Rescheduled to 6/18, Shea Night |
| Towne Wine & Spirits | RO | Taylor Florist | RO | Lampson Noon | from 5/2 Rescheduled to 6/10, Shea Night |
| Shea Noon | |||||
| Monday, May 20, 2002 | |||||
| A Visual Construction | 7 | MacDonald Club | 15 | High School | |
| ArLex Oil | 9 | Mancini Sheet Metal | 2 | Lampson | |
| Brooks Construction | 11 | Taylor Florist | 1 | Shawsheen | |
| Shea Night | |||||
| Tuesday, May 21, 2002 | |||||
| Billerica Exxon | 10 | Dan's Auto | 8 | High School | |
| McBride Insurance | 13 | Elks | 6 | Lampson | |
| Silversmith Excavating | 8 | Greco Screen Graphics | 7 | Shawsheen | |
| Taylor Florist | 14 | Christianson Bus | 12 | Shea Night | from 4/29 |
| Wednesday, May 22, 2002 | |||||
| Towne Wine & Spirits | 3 | Mancini Sheet Metal | 14 | High School | |
| Taylor Florist | 9 | Clark & Reid | 7 | Lampson | |
| MacDonald Club | 1 | Kendall, Taylor & Co. | 12 | Shawsheen | |
| BMHS | Shea Night | ||||
| Thursday, May 23, 2002 | |||||
| Dan's Auto | 7 | McBride Insurance | 7 | High School | Completing 4/30 game |
| Irish American Club | 14 | ArLex Oil | 13 | Lampson | |
| Brooks Construction | 5 | Greco Screen Graphics | 0 | Shawsheen | |
| Christianson Bus | 3 | Billerica Exxon | 13 | Shea Night | |
| Friday, May 24, 2002 | |||||
| MacDonald Club | 13 | McBride Insurance | 14 | High School | |
| Elks | 6 | Kendall, Taylor & Co. | 6 | Lampson | from 5/18 |
| Mancini Sheet Metal | Bye | Taylor Florist | Lampson | Rescheduled to 6/1, Lampson Noon | |
| Towne Wine & Spirits | 8 | O'Connor Hardware | 7 | Shawsheen | |
| Saturday, May 25, 2002 | |||||
| Senior All-Star Game | Lampson | ||||
| Junior All-Star Game | Shea | ||||
| Monday, May 27, 2002 | |||||
| Memorial Day | No Games | ||||
| Tuesday, May 28, 2002 | |||||
| High School | |||||
| Silversmith Excavating | 14 | Clark & Reid | 12 | Lampson | |
| Towne Wine & Spirits | 13 | Greco Screen Graphics | 8 | Shawsheen | |
| Taylor Florist | 15 | ArLex Oil | 16 | Shea Night | |
| Wednesday, May 29, 2002 | |||||
| Kendall, Taylor & Co. | 5 | Dan's Auto | 6 | High School | |
| Mancini Sheet Metal | FC | Elks | FC | Lampson | Rescheduled to 6/19, High School |
| A Visual Construction | FC | Billerica Exxon | FC | Shawsheen | Rescheduled to 6/20, High School |
| Christianson Bus | FC | McBride Insurance | FC | Shea Night | Rescheduled to 6/12, Shea |
| Thursday, May 30, 2002 | |||||
| Senior Prom | High School | ||||
| Lampson | |||||
| Shawsheen | |||||
| Shea Night | |||||
| Friday, May 31, 2002 | |||||
| Christianson Bus | RO | Irish American Club | RO | High School | Rescheduled to 6/20, Lampson |
| O'Connor Hardware | RO | Taylor Florist | RO | Lampson | Rescheduled to 6/20 Shea Night |
| Elks | RO | Silversmith Excavating | RO | Shawsheen | Rescheduled to 6/20, Shawsheen |
| Saturday, June 1, 2002 | |||||
| SAT's | No Game | High School | |||
| Clark & Reid | Bye | ArLex Oil | Lampson 9:30 | Rescheduled to 6/8, Lampson Noon | |
| Dan's Auto | 0 | Brooks Construction | 6 | Shea 9:30 | Forfeit |
| Mancini Sheet Metal | 0 | Taylor Florist | 6 | High School Noon | Forfeit from 5/24 |
| Lampson Noon | |||||
| Shea Noon | |||||
| Monday, June 3, 2002 | |||||
| Christianson Bus | 0 | Kendall, Taylor & Co. | 6 | High School | Forfeit |
| Dan's Auto | 22 | A Visual Construction | 5 | Lampson | |
| Irish American Club | 6 | MacDonald Club | 2 | Shawsheen | |
| Shea Night | |||||
| Tuesday, June 4, 2002 | |||||
| Elks | 18 | Billerica Exxon | 6 | High School | |
| McBride Insurance | 9 | Silversmith Excavating | 13 | Lampson | |
| Brooks Construction | MS | O'Connor Hardware | MS | Shawsheen | |
| Kendall, Taylor & Co. | 7 | Clark & Reid | 4 | Shea Night | from 5/13 |
| Wednesday, June 5, 2002 | |||||
| High School Graduation | |||||
| High School | |||||
| Lampson | |||||
| Shea Night | |||||
| Thursday, June 6, 2002 | |||||
| Shawsheen Graduation | |||||
| A Visual Construction | RO | ArLex Oil | RO | High School | Rescheduled to 6/18, Shea |
| McBride Insurance | RO | Clark & Reid | RO | Lampson | Rescheduled to 6/21, Shawsheen |
| Irish American Club | RO | Dan's Auto | RO | Shea Night | Rescheduled to ?? |
| Friday, June 7, 2002 | |||||
| 8th Gr. Grad Dance | |||||
| High School | |||||
| Elks | 18 | MacDonald Club | 4 | Lampson | |
| Saturday, June 8, 2002 | |||||
| Greco Screen Graphics | 4 | Irish American Club | 5 | High School 9:30 | |
| McBride Insurance | Brooks Construction | Bye | Lampson 9:30 | Rescheduled to 6/19, Shea Night | |
| Silversmith Excavating | 2 | Kendall, Taylor & Co. | 10 | Shea 9:30 | |
| High School Noon | |||||
| A Visual Construction | Towne Wine & Spirits | Lampson Noon | from 5/13 Rescheduled to 6/19, Shawsheen |
||
| Clark & Reid | 6 | ArLex Oil | 0 | Lampson Noon | Forfeit from 6/1 |
| Shea Noon | |||||
| Monday, June 10, 2002 | |||||
| Christianson Bus | 15 | Mancini Sheet Metal | 9 | High School | |
| Brooks Construction | 15 | A Visual Construction | 9 | Lampson | |
| Kendall, Taylor & Co. | ArLex Oil | Shawsheen | |||
| Towne Wine & Spirits | 14 | Taylor Florist | 12 | Shea Night | from 6/18 |
| Tuesday, June 11, 2002 | |||||
| Greco Screen Graphics | 6 | Taylor Florist | 0 | High School | Forfeit |
| Dan's Auto | 11 | Towne Wine & Spirits | 4 | Lampson | |
| McBride Insurance | 7 | Irish American Club | 16 | Shawsheen | |
| Brooks Construction | Christianson Bus | Shea Night | from 5/13 | ||
| Wednesday, June 12, 2002 | |||||
| Dan's Auto | RO | Greco Screen Graphics | RO | High School | from 5/18 Rescheduled to 6/15, High School Noon |
| O'Connor Hardware | RO | Kendall, Taylor & Co. | RO | Lampson | Rescheduled to 6/21, Shawsheen |
| MacDonald Club | RO | Brooks Construction | RO | Shawsheen | Rescheduled to 6/15, High School 9:30 |
| Christianson Bus | RO | McBride Insurance | RO | Shea | from 5/29 Rescheduled to 6/22, High School 9:30 |
| Clark & Reid | RO | Mancini Sheet Metal | RO | Shea Night | Rescheduled to 6/15, Lampson Noon |
| Thursday, June 13, 2002 | |||||
| O'Connor Hardware | 4 | Dan's Auto | 5 | High School | from 5/13 |
| Irish American Club | 15 | Billerica Exxon | 2 | Lampson | |
| Silversmith Excavating | 8 | Towne Wine & Spirits | 6 | Shawsheen | |
| McBride Insurance | 21 | A Visual Construction | 19 | Shea Night | |
| Friday, June 14, 2002 | |||||
| Dan's Auto | 22 | Clark & Reid | 12 | High School | |
| Greco Screen Graphics | 0 | Christianson Bus | 0 | Lampson | Double Forfeit |
| O'Connor Hardware | Elks | BYE | Shawsheen | Rescheduled to 6/17, Shea Night | |
| Shea Night | |||||
| Saturday, June 15, 2002 | |||||
| Taylor Florist | BYE | MacDonald Club | High School 9:30 | Rescheduled to 6/21, High School | |
| MacDonald Club | RO | Brooks Construction | RO | High School 9:30 | from 6/12 Rescheduled to 6/22 Shea 9:30 |
| Billerica Exxon | RO | Kendall, Taylor & Co. | RO | Lampson 9:30 | Rescheduled to 6/22 Lampson 9:30 |
| Towne Wine & Spirits | McBride Insurance | BYE | Shea 9:30 | Rescheduled to 6/21, Shea Night | |
| Dan's Auto | RO | Greco Screen Graphics | RO | High School Noon | from 6/12 Rescheduled to 6/22, High School Noon |
| Clark & Reid | RO | Mancini Sheet Metal | RO | Lampson Noon | from 6/12 Rescheduled to 6/22, Lampson Noon |
| Shea Noon | |||||
| Monday, June 17, 2002 | |||||
| A Visual Construction | 3 | Silversmith Excavating | 12 | High School | |
| Christianson Bus | 2 | Dan's Auto | 15 | Lampson | |
| ArLex Oil | 18 | Towne Wine & Spirits | 15 | Shawsheen | |
| O'Connor Hardware | 3 | Elks | 0 | Shea Night | from 6/14 |
| Tuesday, June 18, 2002 | |||||
| Taylor Florist | 4 | Billerica Exxon | 14 | High School | |
| Clark & Reid | 6 | Greco Screen Graphics | 4 | Lampson | |
| McBride Insurance | 3 | O'Connor Hardware | 10 | Shawsheen | |
| A Visual Construction | 7 | ArLex Oil | 11 | Shea | from 6/6 |
| MacDonald Club | 17 | Christianson Bus | 4 | Shea Night | from 5/18 |
| Wednesday, June 19, 2002 | |||||
| Mancini Sheet Metal | 0 | Elks | 6 | High School | from 5/29 Forfeit |
| O'Connor Hardware | 19 | Christianson Bus | 7 | Lampson | from 5/9 |
| A Visual Construction | 12 | Towne Wine & Spirits | 12 | Shawsheen | from 6/8 |
| Irish American Club | 14 | Dan's Auto | 5 | Shea | from 6/6 |
| McBride Insurance | 12 | Brooks Construction | 10 | Shea Night | from 6/8 |
| Thursday, June 20, 2002 | |||||
| A Visual Construction | 4 | Billerica Exxon | 24 | High School | from 5/29 |
| Christianson Bus | 10 | Irish American Club | 14 | Lampson | from 5/31 |
| Elks | 9 | Silversmith Excavating | 19 | Shawsheen | from 5/31 |
| O'Connor Hardware | 10 | Taylor Florist | 1 | Shea Night | from 5/31 |
| Friday, June 21, 2002 | |||||
| Taylor Florist | L | MacDonald Club | W | High School | from 6/15 |
| McBride Insurance | 11 | Clark & Reid | 14 | Lampson | from Shawsheen |
| McBride Insurance | Clark & Reid | Shawsheen | Move to Lampson from 6/6 |
||
| O'Connor Insurance | 2 | Kendall, Taylor, & Co. | 0 | Shawsheen | from 6/12 |
| Towne Wine & Spirits | 16 | McBride Insurance | 18 | Shea Night | from 6/15 |
| Saturday, June 22, 2002 | |||||
| Christianson Bus | 0 | McBride Insurance | 6 | High School 9:30 | Forfeit from 6/15 |
| Billerica Exxon | 9 | Kendall, Taylor & Co. | 10 | Lampson 9:30 | from 6/15 |
| MacDonald Club | 7 | Brooks Construction | 9 | Shea 9:30 | from 6/12 |
| Dan's Auto | 9 | Greco Screen Graphics | 6 | High School Noon | from 6/15 |
| Clark & Reid | 4 | Mancini Sheet Metal | 2 | Lampson Noon | from 6/15 |
This page was last updated on June 22, 2002





