|
|
||||||
| Team | W | L | T | Percent | Games Behind | Points | 1. Ma's Dry Cleaning | 12 | 2 | 1 | .833 | - | 25 |
| 2. F & S Studios | 10 | 6 | 0 | .625 | 3 | 20 |
| 3. Marshall's Auto | 9 | 6 | 1 | .594 | 3½ | 19 |
| 4. Roger's Auto | 9 | 7 | 0 | .563 | 4 | 16 |
| Burger King | 8 | 7 | 1 | .531 | 4½ | 17 |
| Northern Bank & Trust | 8 | 7 | 1 | .531 | 4½ | 17 |
| 3A Shell | 7 | 8 | 0 | .467 | 5½ | 14 |
| Noonan & McDowell | 6 | 9 | 1 | .406 | 6½ | 13 |
| Rick's Automotive | 4 | 9 | 1 | .321 | 7½ | 9 |
| Iversen Ford | 1 | 13 | 0 | .071 | 11 | 2 |
Team in left column is Home Team
FC = Field Conditions
FIU = Field in Use
INC = Incomplete
PP = Postponed
RO = Rained Out
?? = Missing Scores
| Friday, April 19, 2002 | ||||||
| Northern Bank & Trust | 17 | Rick's Auto | 11 | Locke 1 | ||
| Saturday, April 20, 2002 | ||||||
| 3A Shell | 7 | F&S Studios | 11 | Locke-1 9:30 | ||
| Marshall's Auto | 10 | Iversen Ford | 1 | Locke-2 9:30 | ||
| Ma's Dry Cleaning | 12 | Roger's Auto | 11 | Hajjar Noon | ||
| Noonan & McDowell | 6 | Burger King | 5 | Locke-1 Noon | ||
| Monday, April 22, 2002 | ||||||
| Rick's Auto | RO | Marshall's Auto | RO | Locke-1 | Rescheduled to 4/29, Hajjar | |
| Locke-2 | ||||||
| Burger King | RO | Northern Bank & Trust | RO | Shea | Rescheduled to 4/27, Locke 1 Nn | Tuesday, April 23 |
| F&S Studios | 9 | Noonan & McDowell | 4 | Shea | ||
| Wednesday, April 24 | ||||||
| Roger's Auto | 3 | Ma's Dry Cleaning | 12 | Locke-1 | ||
| Locke-2 | ||||||
| 3A Shell | 8 | Iversen Ford | 10 | Shea | ||
| Thursday, April 25 | ||||||
| Northern Bank & Trust | RO | Marshall's Auto | RO | Shea | Rescheduled to 5/3, Locke-2 | |
| Friday, April 26 | ||||||
| Iversen Ford | 12 | Roger's Auto | 13 | Locke-1 | ||
| Locke-2 | ||||||
| Burger King | 8 | F&S Studios | 7 | Shea Night | ||
| Saturday, April 27 | ||||||
| Ma's Dry Cleaning | 11 | 3A Shell | 10 | Hajjar 9:30 | ||
| Noonan & McDowell | 14 | Rick's Auto | 2 | Locke-1 9:30 | ||
| Locke-2 9:30 | ||||||
| Burger King | 6 | Northern Bank & Trust | 16 | Locke-1 Noon | from 4/22 | |
| TD> | Locke-2 Noon | |||||
| Monday, April 29 | ||||||
| Iversen Ford | RO | F&S Studios | RO TD> | Locke-2 | Rescheduled to 5/1, Hajjar | |
| Rick's Auto | RO | Marshalls Auto | RO | Hajjar | from 4/22 Rescheduled to 5/10, Hajjar |
|
| 3A Shell | RO | Ma's Dry Cleaning | RO | Shea | Rescheduled to 5/4, Locke-2 9:30 | |
| Tuesday, April 30 | ||||||
| Roger's Auto | 4 | Noonan & McDowell | 25 | Shea |
| Wednesday, May 1, 2002 | ||||||
| Rick's Auto | 12 | Northern Bank & Trust | 11 | Locke-2 | ||
| Iverson Ford | 3 | F&S Studios | 12 | Hajjar | from 4/29 | |
| Burger King | 10 | Marshall's Auto | 5 | Shea | ||
| Thursday, May 2, 2002 | ||||||
| F&S Studios | RO | 3A Shell | RO | Shea | Rescheduled to 5/8, Hajjar | |
| Friday, May 3, 2002 | ||||||
| Hajjar | ||||||
| Northern Bank & Trust | 6 | Marshall's Auto | 8 | Locke-2 | from 4/25 | |
| Ma's Dry Cleaning | 21 | Iversen Ford | 7 | Shea | ||
| Rick's Auto | FC | Roger's Auto | FC | Shea Night | Game suspended due to lights Complete on 6/8, Locke-1 9:30 |
|
| Saturday, May 4, 2002 | ||||||
| Northern Bank & Trust | 2 | Burger King | 6 | Locke-1 9:30 | ||
| 3A Shell | 6 | Ma's Dry Cleaning | 8 | Locke-2 9:30 | from 4/29 | |
| Locke-1 Noon | ||||||
| Locke-2 Noon | ||||||
| Monday, May 6, 2002 | ||||||
| 3A Shell | 10 | Rick's Auto | 7 | Locke-1 | ||
| Marshall's Auto | 2 | F&S Studios | 23 | Locke-2 | ||
| Hajjar | ||||||
| Tuesday, May 7, 2002 | ||||||
| Iversen Ford | Burger King | Bye | Locke-1 | Rescheduled to 5/13, Locke-2 | ||
| Wednesday, May 8, 2002 | ||||||
| Roger's Auto | 12 | Northern Bank & Trust | 10 | Locke-1 | ||
| Ma's Dry Cleaning | 4 | Noonan & McDowell | 3 | Locke-2 | ||
| F&S Studios | 9 | 3A Shell | 4 | Hajjar | from 5/2 | |
| Thursday, May 9, 2002 | ||||||
| Iversen Ford | 15 | Rick's Auto | 26 | Locke-1 | ||
| Friday, May 10, 2002 | ||||||
| 3A Shell | 6 | Burger King | 10 | Locke-1 | ||
| Locke-2 | ||||||
| Rick's Automotive | Marshall's Auto | Bye | Hajjar | from 4/29 Rescheduled to 5/11, Locke-1 Noon |
||
| Noonan & McDowell | 9 | Northern Bank & Trust | 18 | Shea Night | ||
| Saturday, May 11, 2002 | ||||||
| Roger's Auto | 3 | F&S Studios | 6 | Locke-1 9:30 | ||
| Burger King | Practice | Locke-2 9:30 | ||||
| Rick's Automotive | 6 | Marshall's Auto | 13 | Locke-1 Noon | from 4/29, 5/10 | |
| Locke-2 Noon | ||||||
| Monday, May 13, 2002 | ||||||
| Marshall's Auto | RO | Noonan & McDowell | RO | Locke-1 | Rescheduled to 5/17, Locke-2 | |
| Iverson Ford | RO | Burger King | RO | Locke-2 | from 5/7 Rescheduled to 5/17, Shea Night |
|
| Ma's Dry Cleaning | RO | Rick's Auto | RO | Shea | Rescheduled to 5/22, Locke-2 | |
| Tuesday, May 14, 2002 | ||||||
| F&S Studios | 7 | Burger King | 10 | Shea | ||
| Wednesday, May 15, 2002 | ||||||
| Iversen Ford | 9 | 3A Shell | 16 | Locke-1 | ||
| Locke-2 | ||||||
| Northern Bank & Trust | 10 | Roger's Auto | 9 | Shea | ||
| Thursday, May 16, 2002 | ||||||
| Noonan & McDowell | 12 | Ma's Dry Cleaning | 16 | Locke-1 | ||
| Marshall's Auto | 5 | Rick's Auto | 3 | Shea | ||
| Friday, May 17, 2002 | ||||||
| F&S Studios | 4 | Roger's Auto | 3 | Locke-1 | ||
| Marshall's Auto | 7 | Noonan & McDowell | 3 | Locke-2 | from 5/13 | |
| Iversen Ford | 7 | Burger King | 17 | Shea Night | from 5/13 | |
| Saturday, May 18, 2002 | ||||||
| Northern Bank & Trust | RO | 3A Shell | RO | Locke-1 9:30 | Rescheduled to 6/1, Locke-2 9:30 | |
| Burger King | RO | Iversen Ford | RO | Locke-2 9:30 | Rescheduled to 6/14, Locke-2 | |
| F&S Studios | RO | Ma's Dry Cleaning | RO | Locke-1 Noon | from 6/5 Rescheduled to 6/8, Locke-2 9:30 |
|
| Locke-2 Noon | ||||||
| Monday, May 20, 2002 | ||||||
| Rick's Auto | 13 | Ma's Dry Cleaning | 17 | Hajjar | ||
| Locke-2 | ||||||
| Burger King | 2 | 3A Shell | 6 | Shea | ||
| Tuesday, May 21, 2002 | ||||||
| Northern Bank & Trust | 12 | Noonan & McDowell | 8 | Hajjar | ||
| F&S Studios | 15 | Marshall's Auto | 4 | Shea | ||
| Wednesday, May 22, 2002 | ||||||
| Roger's Auto | 10 | Iversen Ford | 9 | Hajjar | ||
| Ma's Dry Cleaning | 8 | Rick's Automotive | 8 | Locke-2 | from 5/13 | |
| Roger's Auto | FC | Iversen Ford | FC | Shea | Move to Hajjar | |
| Thursday, May 23, 2002 | ||||||
| Burger King | 6 | Ma's Dry Cleaning | 10 | Hajjar | ||
| Rick's Auto | 7 | F&S Studios | 4 | Shea | ||
| Friday, May 24, 2002 | ||||||
| Hajjar | ||||||
| Locke-2 | ||||||
| Northern Bank & Trust | 14 | Iversen Ford | 13 | Shea | ||
| 3A Shell | 3 | Marshall's Auto | 10 | Shea Night | ||
| Saturday, May 25, 2002 | ||||||
| Middle All-Star Game | Shea | |||||
| Monday, May 27, 2002 | ||||||
| Memorial Day | No Games | |||||
| Tuesday, May 28, 2002 | ||||||
| Noonan & McDowell | 12 | 3A Shell | 2 | Hajjar | ||
| Roger's Auto | 4 | Marshall's Auto | 3 | Locke-1 | ||
| Wednesday, May 29, 2002 | ||||||
| Rick's Auto | FC | Iversen Ford | FC | Hajjar | Rescheduled to 6/17, Locke-2 | |
| Ma's Dry Cleaning | FC | Northern Bank & Trust | FC | Locke-1 | Rescheduled to 6/14, Hajjar | |
| Locke-2 | ||||||
| Thursday, May 30, 2002 | ||||||
| Noonan & McDowell | 15 | F&S Studios | 10 | Hajjar | ||
| Burger King | 6 | Roger's Auto | 8 | Locke-1 | ||
| Friday, May 31, 2002 | ||||||
| 3A Shell | 7 | Northern Bank & Trust | 0 | Locke-1 | ||
| Locke-2 | ||||||
| Iversen Ford | FC | Ma's Dry Cleaning | FC | Shea Night | Rescheduled to 6/15, Locke-1 9:30 |
| Saturday, June 1, 2002 | ||||||
| Marshall's Auto | 7 | Burger King | 4 | Hajjar 9:30 | ||
| F&S Studios | 13 | Rick's Auto | 15 | Locke-1 9:30 | ||
| Northern Bank & Trust | 9 | 3A Shell | 12 | Locke-2 9:30 | from 5/18 | |
| Locke-1 Noon | ||||||
| Locke-2 Noon | ||||||
| Monday, June 3, 2002 | ||||||
| F&S Studios | 8 | Iversen Ford | 6 | Locke-1 | ||
| Locke-2 | ||||||
| Northern Bank & Trust | 6 | Ma's Dry Cleaning | 5 | Shea | ||
| Tuesday, June 4, 2002 | ||||||
| 3A Shell | 9 | Noonan & McDowell | 8 | Shea | ||
| Wednesday, June 5, 2002 | ||||||
| F&S Studios | Ma's Dry Cleaning | Bye | Locke-1 | Rescheduled to 5/18, Locke 1 Nn | ||
| Rick's Automotive | Practice | Locke-1 | ||||
| Locke-2 | ||||||
| Roger's Auto | 7 | Burger King | 10 | Shea | ||
| Thursday, June 6, 2002 | ||||||
| Marshall's Auto | RO | Northern Bank & Trust | RO | Shea | Rescheduled to 6/15, Locke-2 9:30 | |
| Friday, June 7, 2002 | ||||||
| Burger King | 4 | Noonan & McDowell | 4 | Locke-1 | ||
| Locke-2 | ||||||
| Shea Night | ||||||
| Saturday, June 8, 2002 | ||||||
| Marshall's Auto | 12 | 3A Shell | 23 | Hajjar 9:30 | ||
| Roger's Auto | 6 | Rick's Auto | 0 | Locke-1 9:30 | Complete suspended game from 5/3 | |
| F&S Studios | 7 | Ma's Dry Cleaning | 11 | Locke-2 9:30 | from 5/18 | |
| Roger's Auto | 8 | Rick's Auto | 5 | Locke-1 Noon | Regularly scheduled game | |
| Locke-2 Noon | ||||||
| Monday, June 10, 2002 | ||||||
| Ma's Dry Cleaning | 14 | Burger King | 5 | Hajjar | ||
| Rick's Automotive | 1 | Noonan & McDowell | 2 | Locke-2 | from 6/18 | |
| Iversen Ford | 3 | Marshall's Auto | 15 | Shea | ||
| Tuesday, June 11, 2002 | ||||||
| Noonan & McDowell | 10 | Roger's Auto | 16 | Shea | ||
| Wednesday, June 12, 2002 | ||||||
| Ma's Dry Cleaning | RO | F&S Studios | RO | Hajjar | Rescheduled to 6/17, Locke-2 | |
| Rick's Auto | RO | 3A Shell | RO | Locke-2 | Rescheduled to 6/15, Locke-1 Nn | |
| Rick's Auto | 3A Shell | Shea | Move to Locke-2 | |||
| Thursday, June 13, 2002 | ||||||
| Iversen Ford | 0 | Northern Bank & Trust | 6 | Shea | Forfeit | |
| Friday, June 14, 2002 | ||||||
| Ma's Dry Cleaning | 13 | Northern Bank & Trust | 9 | Hajjar | from 5/29 | |
| Burger King | 16 | Iverson Ford | 8 | Locke-2 | from 5/18 | |
| Noonan & McDowell | 8 | Marshall's Auto | 14 | Shea | ||
| Saturday, June 15, 2002 | ||||||
| Iverson Ford | RO | Ma's Dry Cleaning | RO | Locke-1 9:30 | Rescheduled to 6/20, Hajjar from 5/31 |
|
| Marshall's Auto | RO | Northern Bank & Trust | RO | Locke-2 9:30 | Rescheduled to 6/19, Locke-1 | |
| Rick's Automotive | RO | 3A Shell | RO | Locke-1 Noon | Rescheduled to 6/20, Locke-2 from 6/12 |
|
| Locke-2 Noon | ||||||
| Monday, June 17, 2002 | ||||||
| Rick's Automotive | Bye | Iverson Ford | Locke-2 | Rescheduled to 6/19, Hajjar | ||
| Ma's Dry Cleaning | 0 | F&S Studios | 11 | Locke-2 | ||
| Marshall's Auto | 4 | Roger's Auto | 13 | Shea | ||
| Tuesday, June 18, 2002 | ||||||
| Rick's Auto | Noonan & McDowell | Bye | Shea | Rescheduled to 6/10, Locke-2 | ||
| Wednesday, June 19, 2002 | ||||||
| Rick's Auto | Iversen Ford | Hajjar | from 6/17 | |||
| Marshall's Auto | 8 | Northern Bank & Trust | 8 | Locke-1 | from 6/15 | |
| Thursday, June 20, 2002 | ||||||
| Rick's Auto | 3A Shell | Locke-2 | from 6/15 | |||
| Iversen Ford | Ma's Dry Cleaning | Hajjar | from 6/15 |
This page was last updated on June 20, 2002





