|
|
||||
| Team | W | L | T | Points |
| O'Connell Insurance | 13 | 2 | 0 | 26 |
| MacCormack Plumbing | 10 | 5 | 0 | 20 |
| Arakelian Realtors | 9 | 5 | 1 | 19 |
| J&B Trucking | 8 | 5 | 2 | 18 |
| RA Scott Construction | 6 | 7 | 2 | 14 |
| A&F Bus | 5 | 8 | 2 | 12 |
| Athletic Sports | 4 | 10 | 1 | 9 |
| Woods Real Estate | 1 | 14 | 0 | 2 |
Team in left column is Home Team
FC = Field Conditions
FIU = Field in Use
INC = Incomplete
PP = Postponed
RO = Rained Out
?? = Missing Scores
| Friday, April 19, 2002 | |||||
| A&F Bus | 6 | Woods Real Estate | 11 | Hajjar | |
| MacCormack Plumbing | 10 | J&B Trucking | 11 | Locke-2 | |
| Saturday, April 20, 2002 | |||||
| R.A.Scott Construction | 9 | Athletic Sports | 10 | Ditson 9:30 | |
| Arakelian Realtors | 11 | O'Connell Insurance | 10 | Hajjar 9:30 | |
| Ditson Noon | |||||
| Monday, April 22, 2002 | |||||
| A&F Bus | RO | Athletic Sports | RO | Hajjar | Make-up: 4/23 @Locke-1 | Tuesday, April 23 |
| J&B Trucking | 11 | Arakelian Realtors | 5 TD> | Hajjar | |
| A&F Bus | 8 | Athletic Sports | 15 | Locke-1 | from 4/22 |
| Locke-2 | |||||
| Wednesday, April 24 | |||||
| R.A.Scott Construction | 12 | Woods Real Estate | 6 | Hajjar | |
| Thursday, April 25 | |||||
| MacCormack Plumbing | RO | O'Connell Insurance | RO | Locke-1 | Make-up 4/27-@Ditson 12:00 Noon |
| Locke-1 | |||||
| Locke-2 | |||||
| Friday, April 26 | |||||
| Athletic Sports | 18 | Arakelian Realtors | 23 | Hajjar | |
| MacCormack Plumbing | 2 | R.A.Scott Construction | 12 | Shea | |
| Saturday, April 27 | |||||
| J&B Trucking | 15 | Athletic Sports | 5 | Ditson 9:30 | |
| MacCormack Plumbing | 13 | O'Connell Insurance | 14 | Ditson Noon | From 4/25 RO |
| Hajjar Noon | |||||
| Monday, April 29 | |||||
| Arakelian Realtors | RO | A&F Bus | RO | Locke-1 | Make-Up: 5/14 @Locke-1 |
| Tuesday, April 30 | |||||
| O'Connell Insurance | 7 | MacCormack Plumbing | 16 | Locke-1 | |
| Hajjar | |||||
| Locke-2 |
| Wednesday, May 1, 2002 | |||||
| A&F Bus | 13 | J&B Trucking | 12 | Locke-1 | |
| Thursday, May 2, 2002 | |||||
| Arakelian Realtors | RO | R.A.Scott Construction | RO | Locke-1 | Make-up: Tues, 5/28 @Locke2 |
| Hajjar | |||||
| Locke-2 | |||||
| Friday, May 3, 2002 | |||||
| O'Connell Insurance | 17 | Woods Real Estate | 8 | Locke-1 | |
| Saturday, May 4, 2002 | |||||
| R.A.Scott Construction | Coach Bye | Athletic Sports | Ditson 9:30 | Make-up Thurs 5/16-@Locke2 | |
| A&F Bus | 5 | MacCormack Plumbing | 18 | Hajjar 9:30 | |
| Ditson Noon | |||||
| Hajjar Noon | |||||
| Monday, May 6, 2002 | |||||
| R.A.Scott Construction | 9 | A&F Bus | 9 | Shea | |
| Tuesday, May 7, 2002 | |||||
| Athletic Sports | 5 | MacCormack Plumbing | 15 | Shea | |
| Hajjar | |||||
| Locke-2 | |||||
| Wednesday, May 8, 2002 | |||||
| Arakelian Realtors | 9 | O'Connell Insurance | 10 | Shea | |
| Thursday, May 9, 2002 | |||||
| Woods Real Estate | 1 | Athletic Sports | 11 | Shea | |
| Hajjar | |||||
| Locke-2 | |||||
| Friday, May 10, 2002 | |||||
| MacCormack Plumbing | 11 | J&B Trucking | 5 | Shea | |
| Saturday, May 11, 2002 | |||||
| Woods Real Estate | 0 | R.A.Scott Construction | 6 | Ditson 9:30 | |
| A&F Bus | 0 | O'Connell Insurance | 18 | Hajjar 9:30 | |
| Ditson Noon | |||||
| Hajjar Noon | |||||
| Monday, May 13, 2002 | |||||
| Woods Real Estate | RO | A&F Bus | RO | Hajjar | Make-up: 5/18 @Ditson-NOON |
| Tuesday, May 14, 2002 | |||||
| R.A.Scott Construction | 2 | J&B Trucking | 2 | Hajjar | |
| Arakelian Realtors | 12 | A&F Bus | 12 | Locke-1 | From 4/29 RO |
| Locke-2 | |||||
| Wednesday, May 15, 2002 | |||||
| Woods Real Estate | 4 | MacCormack Plumbing | 13 | Hajjar | |
| Thursday, May 16, 2002 | |||||
| O'Connell Insurance | 12 | J&B Trucking | 2 | Hajjar | |
| Athletic Sports | 5 | RA Scott Construction | 9 | Locke-2 | From 5/4 RA Scott BYE |
| Friday, May 17, 2002 | |||||
| Athletic Sports | 7 | A&F Bus | 16 | Hajjar | |
| Saturday, May 18, 2002 | |||||
| Arakelian Realtors | RO | MacCormack Plumbing | RO | Ditson 9:30 | Make-Up: 5/24 @Locke2 |
| O'Connell Insurance | RO | R.A.Scott Construction | RO | Hajjar 9:30 | Make Up: 5/21 @Locke2 |
| Woods Real Estate | RO | A&F Bus | RO | Ditson Noon - FROM 5/13 RO | Make-Up: 5/23 @Locke2 |
| Hajjar Noon | |||||
| Monday, May 20, 2002 | |||||
| J&B Trucking | 17 | RA Scott Construction | 12 | Locke-1 | |
| Tuesday, May 21, 2002 | |||||
| A&F Bus | 11 | Arakelian Realtors | 13 | Locke-1 | |
| O'Connell Insurance | 14 | RA Scott Construction | 11 | Locke-2 | From 5/18 RO |
| Wednesday, May 22, 2002 | |||||
| MacCormack Plumbing | 17 | Woods Real Estate | 15 | Locke-1 | |
| Thursday, May 23, 2002 | |||||
| Arakelian Realtors | 7 | J&B Trucking | 13 | Locke-1 | |
| Woods Real Estate | 0 | A&F Bus | 15 | Locke-2 | From 5/18 RO |
| Friday, May 24, 2002 | |||||
| A&F Bus | 19 | RA Scott Construction | 17 | Locke-1 | |
| Arakelian Realtors | 7 | MacCormack Plumbing | 15 | Locke-2 | From 5/18 RO |
| Tuesday, May 28, 2002 | |||||
| Woods Real Estate | 5 | J&B Trucking | 15 | Shea | |
| Arakelian Realtors | 6 | RA Scott Construction | 0 | Locke-2 | (Forfeit) From 5/2 RO |
| Wednesday, May 29, 2002 | |||||
| O'Connell Insurance | RO | Arakelian Realtors | RO | Shea | Make-Up: 6/4 @Locke1 |
| Thursday, May 30, 2002 | |||||
| Athletic Sports | 13 | Woods Real Estate | 12 | Shea | |
| Friday, May 31, 2002 | |||||
| J&B Trucking | RO | O'Connell Insurance | RO | Shea | Make-Up: 6/1 @Shea |
| RA Scott Construction | RO | MacCormack Plumbing | RO | Hajjar | Make-Up: 6/5 @Locke2 |
| Saturday, June 1, 2002 | ||||||
| Arakelian Realtors | 8 | Athletic Sports | 5 | Ditson 9:30 | ||
| J&B Trucking | 5 | O'Connell Insurance | 10 | Shea | From 5/31 RO | |
| Monday, June 3, 2002 | ||||||
| O'Connell Insurance | 16 | Athletic Sports | 1 | Hajjar | ||
| Tuesday, June 4, 2002 | ||||||
| J&B Trucking | 6 | MacCormack Plumbing | 9 | Hajjar | ||
| O'Connell Insurance | 10 | Arakelian Realtors | 4 | Locke-1 | From 5/29 RO | |
| Wednesday, June 5, 2002 | ||||||
| Arakelian Realtors | 12 | Woods Real Estate | 9 | Hajjar | ||
| RA Scott Construction | 6 | MacCormack Plumbing | 5 | Locke-2 | From 5/31 RO | |
| Thursday, June 6, 2002 | ||||||
| Athletic Sports | RO | J&B Trucking | RO | Hajjar | Make-Up 6/11 @Locke2 | |
| Friday, June 7, 2002 | ||||||
| Athletic Sports | FC | O'Connell Insurance | FC | Shea | Make-Up 6/13 @Hajjar | |
| RA Scott Construction | 5 | Arakelian Realtors | 6 | Hajjar | ||
| Saturday, June 8, 2002 | ||||||
| J&B Trucking | 13 | A&F Bus | 9 | Ditson 9:30 | ||
| Monday, June 10, 2002 | ||||||
| MacCormack Plumbing | 16 | A&F Bus | 9 | Locke-1 | ||
| Tuesday, June 11, 2002 | ||||||
| Woods Real Estate | 2 | O'Connell Insurance | 9 | Locke-1 | ||
| Athletic Sports | 13 | J&B Trucking | 13 | Locke-2 | From 6/6 RO | |
| Wednesday, June 12, 2002 | ||||||
| MacCormack Plumbing | RO | Athletic Sports | RO | Locke-1 | Make-Up 6/19 @Lampson-3 | |
| Thursday, June 13, 2002 | ||||||
| A&F Bus | 13 | Woods Real Estate | 12 | Locke-1 | ||
| Athletic Sports | 10 | O'Connell Insurance | 14 | Hajjar | From 6/7 FC | |
| Friday, June 14, 2002 | ||||||
| RA Scott Construction | 5 | O'Connell Insurance | 10 | Locke-1 | ||
| Saturday, June 15, 2002 | ||||||
| MacCormack Plumbing | RO | Arakelian Realtors | RO | Ditson 9:30 | Make-Up 6/18 @Locke-1 | |
| J&B Trucking | RO | Woods Real Estate | RO | Hajjar 9:30 | Make-Up 6/18 @Locke-2 | |
| Monday, June 17, 2002 | ||||||
| Athletic Sports | 0 | RA Scott Construction | 10 | Hajjar | ||
| Woods Real Estate | 9 | Arakelian Realtors | 10 | Locke-1 | ||
| Tuesday, June 18, 2002 | ||||||
| O'Connell Insurance | 11 | A&F Bus | 8 | Hajjar | ||
| J&B Trucking | 10 | Woods Real Estate | 9 | Locke-2 | From 6/15 RO | |
| MacCormack Plumbing | 11 | Arakelian Realtors | 13 | Locke-1 | From 6/15 RO | |
| Wednesday, June 19, 2002 | ||||||
| MacCormack Plumbing | 18 | Athletic Sports | 4 | Lampson-3 | From 6/12 RO |
This page was last updated on June 20, 2002