2001 Billerica Girls Softball Senior League Standings

EAST Division Final Standings
Team W L T Percent Games Behind Points
1st) MacDonald Club 14 2 0 .875 - 28
2nd) O'Connor Hardware 12 4 0 .750 2 24
3rd) ArLex Oil 11 5 0 .688 3 22
4th) Greco Screen Graphics 10 5 1 .656 21
Dan's Auto 9 7 0 .563 5 18
McBride Insurance 8 6 2 .563 5 18
Silversmith Excavating 6 7 2 .467 7 14
Mancini Sheet Metal 4 12 0 .250 10 8
Billerica Exxon 2 13 1 .156 11½ 5


WEST Division Final Standings
Team W L T Percent Games Behind Points
1st)* Towne Wine & Spirits 10 4 2 .688 - 22
2nd) Irish American Club 10 4 2 .688 - 22
3rd) Brooks Construction 10 5 1 .656 ½ 21
4th) **Kendall, Taylor & Co. 8 8 0 .500 3 16
Taylor Florist 7 7 2 .500 3 16
Elks 7 9 0 .438 4 14
Christianson Bus 4 11 1 .281 9
New Horizon Flooring 3 13 0 .188 8 6
Clark & Reid 2 14 0 .125 8 4
* Towne Wine & Spirits takes 1st place due to their defeating Irish American Club head-to-head.
** Kendall, Taylor & Co. takes 4th place due to Kendall, Taylor & Co. winning the tiebreaker game 6/20 by a score of 9-8.

This page was last updated at 11:35 pm EST, June 26, 2001


Billerica Girls Softball Association Home PageContact the League

©2001 Billerica Girls Softball Association