Team in left column is Home Team
FC = Field Conditions
FIU = Field in Use
INC = Incomplete
PP = Postponed
RO = Rained Out
?? = Missing Scores
| Tuesday, April 17, 2001 | |||||
| Brooks Construction | 12 | ArLex Oil | 8 | High School | |
| O'Connor Hardware | 6 | Elks | 2 | Lampson | |
| McBride Insurance | 8 | Towne Wine & Spirits | 3 | Shawsheen | |
| MacDonald Club | 21 | Taylor Florist | 0 | Shea Night | |
| Wednesday, April 18, 2001 | |||||
| Billerica Exxon | 28 | Clark & Reid | 13 | High School | |
| Dan's Auto | 10 | New Horizon Flooring | 6 | Lampson | |
| Kendall, Taylor & Co. | 5 | Greco Screen Graphics | 3 | Shawsheen | |
| Silversmith Excavating | 6 | Irish American Club | 6 | Shea Night | |
| Thursday, April 19, 2001 | |||||
| Towne Wine & Spirits | 11 | Elks | 4 | High School | |
| MacDonald Club | 6 | ArLex Oil | 2 | Lampson | |
| Taylor Florist | 6 | Brooks Construction | 5 | Shawsheen | |
| Mancini Sheet Metal | 12 | Christianson Bus | 15 | Shea Night | |
| Friday, April 20, 2001 | |||||
| McBride Insurance | 3 | O'Connor Hardware | 13 | High School | |
| Irish American Club | 22 | Clark & Reid | 15 | Lampson | |
| Kendall, Taylor & Co. | 9 | New Horizon Flooring | 8 | Shawsheen | |
| Saturday, April 21, 2001 | |||||
| Christianson Bus | 10 | Billerica Exxon | 23 | High School | |
| Mancini Sheet Metal | 4 | Silversmith Excavating | 8 | Lampson | |
| Dan's Auto | 9 | Greco Screen Graphics | 11 | Shea | |
| Monday, April 23, 2001 | |||||
| ArLex Oil | 10 | O'Connor Hardware | 6 | High School | |
| New Horizon Flooring | 7 | Clark & Reid | 2 | Lampson | |
| Silversmith Excavating | 9 | Billerica Exxon | 3 | Shawsheen | |
| Tuesday, April 24 | |||||
| Taylor Florist | RO | Towne Wine & Spirits | RO | High School | Rescheduled to Thurs, 5/3, Shea Night |
| MacDonald Club | RO | McBride Insurance | RO | Lampson | Rescheduled to Tues, 5/22, Shea Night |
| Kendall, Taylor & Co. | INC-FC | Irish American Club | INC-FC | Shea Night | Resume Mon, 5/7, Marshall |
| Brooks Construction | RO | Elks | RO | Shawsheen | Rescheduled to Wed, 5/2, Marshall |
| Wednesday, April 25 | |||||
| Mancini Sheet Metal | 5 | Billerica Exxon | 3 | High School | |
| O'Connor Hardware | 8 | New Horizon Flooring | 2 | Lampson | |
| Dan's Auto | 2 | Silvermith Excavating | 10 | Shawsheen | |
| Thursday, April 26 | |||||
| Elks | 3 | Irish American Club | 14 | High School | |
| Taylor Florist | 16 | Kendall, Taylor & Co. | 4 | Lampson | |
| Towne Wine & Spirits | 22 | Christianson Bus | 0 | Shawsheen | |
| Friday, April 27 | |||||
| McBride Insurance | 15 | Mancini Sheet Metal | 12 | High School | |
| Arlex Oil | 19 | Clark & Reid | 7 | Lampson | |
| MacDonald Club | 10 | Dan's Auto | 1 | Shawsheen | |
| Saturday, April 28 | |||||
| Brooks Construction | 4 | Billerica Exxon | 4 | Lampson | |
| O'Connor Hardware | PP | Silvermith Excavating | PP | Shea | Rescheduled to Thurs, 5/3, High School |
| Monday, April 30 | |||||
| Brooks Construction | 17 | Christianson Bus | 5 | High School | |
| Greco Screen Graphics | 11 | Billerica Exxon | 5 | Lampson | |
| McBride Insurance | INC-FC | Dan's Auto | INC-FC | Shea Night | Resume Mon, 5/14, Marshall |
| Irish American Club | 7 | Taylor Florist | 15 | Shawsheen | |
| Tuesday, May 1 | |||||
| Elks | 9 | New Horizon Flooring | 6 | High School | |
| Towne Wine & Spirits | 20 | Kendall, Taylor & Co. | 9 | Lampson | |
| Silvermith Excavating | 4 | MacDonald Club | 1 | Shawsheen | |
| Wednesday, May 2, 2001 | |||||
| Brooks Construction | 27 | Elks | 2 | Marshall | Originally scheduled 4/24 |
| Christianson Bus | 2 | Taylor Florist | 12 | High School | |
| Arlex Oil | 13 | Mancini Sheet Metal | 2 | Lampson | |
| O'Connor Hardware | 2 | Dan's Auto | 11 | Shawsheen | |
| Thursday, May 3, 2001 | |||||
| O'Connor Hardware | 27 | Silversmith Excavating | 10 | High School | Originally scheduled 4/24 |
| Brooks Construction | 8 | Kendall, Taylor & Co. | 10 | Lampson | |
| Billerica Exxon | 6 | McBride Insurance | 12 | Shawsheen | |
| Taylor Florist | FC | Towne Wine & Sprits | FC | Shea Night | Originally scheduled 4/24 Rescheduled to Tues., 5/15, High School |
| Friday, May 4, 2001 | |||||
| New Horizon Flooring | 8 | Irish American Club | 21 | Lampson | |
| Elks | 12 | Mancini Sheet Metal | 5 | Shawsheen | |
| Saturday, May 5, 2001 | |||||
| Dan's Auto | RO | Arlex Oil | RO | Lampson | Rescheduled to Sat, 5/19, Marshall |
| Clark & Reid | RO | Towne Wine & Spirits | RO | Shea | Rescheduled to Thurs, 5/24, Shea Night |
| Monday, May 7, 2001 | |||||
| Silvermith Excavating | 3 | McBride Insurance | 14 | High School | |
| Kendall, Taylor & Co. | 7 | Irish American Club | 17 | Marshall | Game continued from 4/24 |
| Mancini Sheet Metal | 1 | O'Connor Hardware | 16 | Lampson | |
| Clark & Reid | 7 | Taylor Florist | 9 | Shawsheen | |
| Tuesday, May 8, 2001 | |||||
| Billerica Exxon | 0 | MacDonald Club | 12 | High School | |
| Arlex Oil | 19 | Greco Screen Graphics | 15 | Lampson | |
| Christianson Bus | 14 | Irish American Club | 14 | Shawsheen | |
| Wednesday, May 9, 2001 | |||||
| Clark & Reid | 4 | Brooks Construction | 13 | High School | |
| Taylor Florist | 6 | New Horizon Flooring | 0 | Lampson | |
| Towne Wine & Spirits | 4 | Silvermith Excavating | 4 | Shawsheen | |
| Thursday, May 10, 2001 | |||||
| Mancini Sheet Metal | MacDonald Club | High School | Rescheduled to Mon, 6/4, Marshall | ||
| Billerica Exxon | 2 | Arlex Oil | 14 | Lampson | |
| Christianson Bus | 5 | Elks | 13 | Shawsheen | |
| Friday, May 11, 2001 | |||||
| No Games Scheduled | |||||
| Saturday, May 12, 2001 | |||||
| Elks | 8 | Kendall, Taylor & Co. | 18 | Lampson | |
| Mancini Sheet Metal | Dan's Auto | Shea | Rescheduled to Wed, 5/16, Shea Night | ||
| Monday, May 14, 2001 | |||||
| McBride Insurance | 11 | Dan's Auto | 14 | Marshall | Game continued from 4/30 |
| Kendall, Taylor & Co. | 14 | Christianson Bus | 6 | High School | |
| Clark & Reid | 1 | MacDonald Club | 9 | Lampson | |
| Silvermith Excavating | 0 | Arlex Oil | 15 | Shawsheen | |
| Tuesday, May 15, 2001 | |||||
| Taylor Florist | 8 | Towne Wine & Spirits | 8 | High School | Originally scheduled 4/24, 5/3 |
| Greco Screen Graphics | 19 | New Horizon Flooring | 0 | Lampson | |
| Irish American Club | 14 | Mancini Sheet Metal | 1 | Shawsheen | |
| Wednesday, May 16, 2001 | |||||
| Taylor Florist | 10 | McBride Insurance | 10 | Marshall | Originally scheduled 5/17 |
| Towne Wine & Spirits | 3 | O'Connor Hardware | 7 | High School | |
| Elks | 6 | Clark & Reid | 5 | Lampson | |
| MacDonald Club | 8 | Brooks Construction | 1 | Shawsheen | |
| Mancini Sheet Metal | FC | Dan's Auto | FC | Shea Night | Originally scheduled 5/12 Rescheduled to Fri, 5/18, Marshall |
| Thursday, May 17, 2001 | |||||
| Taylor Florist | McBride Insurance | Lampson | Re-scheduled to Wed, 5/16, Marshall | ||
| Billerica Exxon | 13 | Kendall, Taylor & Co. | 15 | Shawsheen | |
| Friday, May 18, 2001 | |||||
| Mancini Sheet Metal | 6 | Dan's Auto | 0 | Marshall | Forfeit Originally scheduled 5/12, 5/16 |
| Elks | 9 | ArLex Oil | 17 | High School | |
| New Horizon Flooring | 0 | Brooks Construction | 6 | Lampson | Forfeit |
| O'Connor Hardware | 3 | Greco Screen Graphics | 4 | Shawsheen | |
| Saturday, May 19, 2001 | |||||
| Dan' Auto | 6 | ArLex Oil | 17 | Marshall | Originally scheduled 5/5 |
| Towne Wine & Spirits | 6 | MacDonald Club | 0 | Lampson | Forfeit |
| McBride Insurance | 10 | Irish American Club | 32 | Shea | |
| Monday, May 21, 2001 | |||||
| Silversmith Excavating | 8 | Christianson Bus | 13 | High School | |
| Greco Screen Graphics | 5 | McBride Insurance | 5 | Lampson | |
| Dan's Auto | 16 | Clark & Reid | 4 | Shawsheen | |
| Tuesday, May 22, 2001 | |||||
| Taylor Florist | ArLex Oil | High School | Re-scheduled to Wed, 5/23, Shea Night | ||
| Billerica Exxon | RO | New Horizon Flooring | RO | Lampson | Re-scheduled to Tue, 6/12, Shea Night |
| Kendall, Taylor & Co. | RO | O'Connor Hardware | RO | Shawsheen | Re-scheduled to Sat, 6/9, Marshall |
| MacDonald Club | RO | McBride Insurance | RO | Shea Night | Originally scheduled 4/24, Re-scheduled to Tues, 6/19, Lampson |
| Wednesday, May 23, 2001 | |||||
| Clark & Reid | 9 | Mancini Sheet Metal | 7 | High School | |
| Brooks Construction | 10 | Dan's Auto | 5 | Lampson | |
| Irish American Club | 7 | Greco Screen Graphics | 6 | Shawsheen | |
| Taylor Florist | 7 | ArLex Oil | 8 | Shea Night | Originally scheduled 5/22 |
| Thursday, May 24, 2001 | |||||
| Clark & Reid | 4 | Towne Wine & Spirits | 7 | High School | Originally scheduled 5/5 |
| Christianson Bus | 2 | O'Connor Hardware | 10 | Lampson | |
| McBride Insurance | 14 | Kendall, Taylor & Co. | 7 | Shawsheen | |
| Friday, May 25, 2001 | |||||
| Silversmith Excavating | 1 | Brooks Construction | 6 | High School | |
| Dan's Auto | 12 | Elks | 7 | Lampson | |
| Irish American Club | 5 | Towne Wine & Spirits | 6 | Shawsheen | |
| MacDonald Club | 15 | Greco Screen Graphics | 0 | Shea | |
| Saturday, May 26, 2001 | |||||
| Senior All-Star Game | Lampson | ||||
| Junior All-Star Game | Shea | ||||
| Tuesday, May 29, 2001 | |||||
| Brooks Construction | 2 | O'Connor Hardware | 5 | High School | |
| Greco Screen Graphics | 4 | Silversmith Excavating | 13 | Lampson | |
| Taylor Florist | Bye | Billerica Exxon | Shawsheen | Re-scheduled to Mon, 6/18, High School | |
| ArLex Oil | 6 | Towne Wine & Spirits | 17 | Shea Night | |
| Wednesday, May 30, 2001 | |||||
| Irish American Club | 12 | Billerica Exxon | 0 | High School | |
| Kendall, Taylor & Co. | 3 | MacDonald Club | 11 | Lampson | |
| New Horizon Flooring | 0 | Mancini Sheet Metal | 7 | Shawsheen | |
| Thursday, May 31, 2001 | |||||
| Towne Wine & Spirits | 6 | Dan's Auto | 7 | High School | |
| Elks | 21 | McBride Insurance | 8 | Lampson | |
| Greco Screen Graphics | 12 | Christianson Bus | 6 | Shawsheen | |
| Clark & Reid | 4 | O'Connor Hardware | 10 | Shea Night | |
| Saturday, June 2, 2001 | |||||
| New Horizon Flooring | RO | Towne Wine & Spirits | RO | Lampson | Re-scheduled to Mon., 6/18, Shea Night |
| Greco Screen Graphics | RO | Elks | RO | Shea | Re-scheduled to Mon., 6/18, Marshall |
| Monday, June 4, 2001 | |||||
| Mancini Sheet Metal | 3 | MacDonald Club | 12 | Marshall | Originally Scheduled 5/10 |
| Greco Screen Graphics | 12 | Clark & Reid | 3 | High School | |
| ArLex Oil | 15 | Kendall, Taylor & Co. | 7 | Lampson | |
| Dan's Auto | 18 | Taylor Florist | 1 | Shawsheen | |
| Irish American Club | 7 | Brooks Construction | 8 | Shea Night | |
| Tuesday, June 5, 2001 | |||||
| O'Connor Hardware | 16 | Billerica Exxon | 11 | High School | |
| MacDonald Club | 11 | Elks | 2 | Lampson | |
| Towne Wine & Spirits | 22 | Mancini Sheet Metal | 7 | Shawsheen | |
| New Horizon Flooring | 8 | Christianson Bus | 9 | Shea Night | |
| Wednesday, June 6, 2001 | |||||
| No Games Scheduled | |||||
| Thursday, June 7, 2001 | |||||
| Silversmith Excavating | 10 | Taylor Florist | 4 | High School | |
| McBride Insurance | 0 | Brooks Construction | 6 | Lampson | Forfeit |
| Graduation | Shawsheen | ||||
| Greco Screen Graphics | 11 | Towne Wine & Spirits | 10 | Shea Night | |
| Friday, June 8, 2001 | |||||
| ArLex Oil | Irish American Club | Bye | High School | Re-scheduled to Thurs., 6/14, Shea Night | |
| Dan's Auto | Christianson Bus | Lampson | Re-scheduled to Fri., 6/15, High School | ||
| Saturday, June 9, 2001 | |||||
| Kendall, Taylor & Co. | 11 | O'Connor Hardware | 16 | Shawsheen | Originally scheduled 5/22 |
| Mancini Sheet Metal | Brooks Construction | Bye | High School | Re-scheduled to Wed., 6/13, High School | |
| McBride Insurance | 15 | New Horizon Flooring | 2 | Lampson | |
| Taylor Florist | Greco Screen Graphics | Bye | Shea | Re-scheduled to Mon., 6/11, Marshall | |
| Monday, June 11, 2001 | |||||
| Taylor Florist | RO | Greco Screen Graphics | RO | Marshall | Originally scheduled 6/9 Re-scheduled to Tues., 6/19, High School |
| Irish American Club | RO | Dan's Auto | RO | High School | Re-scheduled to Tues., 6/19, Shawsheen |
| Clark & Reid | RO | Silversmith Excavating | RO | Lampson | Re-scheduled to Tues., 6/19, Shea Night |
| New Horizon Flooring | RO | MacDonald Club | RO | Shawsheen | Re-scheduled to Sat., 6/16, Marshall |
| Tuesday, June 12, 2001 | |||||
| O'Connor Hardware | ?? | Taylor Florist | ?? | High School | |
| Kendall, Taylor & Co. | 0 | Mancini Sheet Metal | 6 | Lampson | Forfeit |
| Christianson Bus | 3 | ArLex Oil | 15 | Shawsheen | |
| Billerica Exxon | 4 | New Horizon Flooring | 7 | Shea Night | |
| Wednesday, June 13, 2001 | |||||
| Mancini Sheet Metal | 5 | Brooks Construction | 13 | High School | Originally scheduled 6/9 |
| MacDonald Club | 7 | Irish American Club | 2 | Lampson | |
| New Horizon Flooring | 11 | Silversmith Excavating | 10 | Shawsheen | |
| Billerica Exxon | 13 | Elks | 17 | Shea Night | |
| Thursday, June 14, 2001 | |||||
| Brooks Construction | 2 | Towne Wine & Spirits | 7 | High School | Originally scheduled 6/15 |
| Clark & Reid | ?? | Kendall, Taylor & Co. | ?? | Lampson | |
| Christianson Bus | 5 | McBride Insurance | 9 | Shawsheen | |
| ArLex Oil | 4 | Irish American Club | 5 | Shea Night | Originally scheduled 6/8 |
| Friday, June 15, 2001 | |||||
| Brooks Construction | Towne Wine & Spirits | High School | Re-scheduled to Thur., 6/14, High School | ||
| Mancini Sheet Metal | 8 | Greco Screen Graphics | 28 | Lampson | |
| Dan's Auto | 9 | Christianson Bus | 7 | High School | Originally scheduled 6/8 |
| O'Connor Hardware | 1 | MacDonald Club | 9 | Shawsheen | |
| Saturday, June 16, 2001 | |||||
| New Horizon Flooring | 2 | MacDonald Club | 12 | Marshall | Originally scheduled 6/11 |
| Kendall, Taylor & Co. | 14 | Silversmith Excavating | 10 | High School | |
| Elks | 9 | Taylor Florist | 3 | Lampson | |
| Billerica Exxon | 0 | Dan's Auto | 6 | Shea | Forfeit |
| Monday, June 18, 2001 | |||||
| Greco Screen Graphics | 10 | Elks | 3 | Marshall | Originally scheduled 6/2 |
| Taylor Florist | 6 | Billerica Exxon | 0 | High School | Originally scheduled 5/29 Forfeit |
| ArLex Oil | 4 | McBride Insurance | 5 | Lampson | |
| Christianson Bus | 11 | Clark & Reid | 7 | Shawsheen | |
| New Horizon Flooring | 5 | Towne Wine & Spirits | 11 | Shea Night | Originally scheduled 6/2 |
| Tuesday, June 19, 2001 | |||||
| Taylor Florist | 11 | Greco Screen Graphics | 13 | Marshall | Originally scheduled 6/9 Originally scheduled 6/11 |
| MacDonald Club | 6 | McBride Insurance | 0 | Lampson | Originally scheduled 5/22 |
| Irish American Club | 9 | Dan's Auto | 8 | Shawsheen | Originally scheduled 6/11 |
| Clark & Reid | 10 | Silversmith Excavating | 8 | Shea Night | Originally scheduled 6/11 |
This page was last updated on June 26, 2001




