|
|
||||
| Team | W | L | T | Points |
| *Atheletic Sports | 14 | 2 | 0 | 28 |
| *Northern Bank & Trust | 13 | 2 | 1 | 27 |
| *Arakelian Realtors | 12 | 4 | 0 | 24 |
| **Woods Real Estate | 12 | 4 | 0 | 24 |
| **Mikey's Roast Beef | 12 | 4 | 0 | 24 |
| Noonan & McDowell | 9 | 6 | 1 | 19 |
| RA Scott Construction | 9 | 6 | 1 | 19 |
| Roger's Auto | 5 | 10 | 1 | 11 |
| J & B Trucking | 5 | 11 | 0 | 10 |
| A&F Bus | 4 | 10 | 1 | 9 |
|
|
||||
| Team | W | L | T | Points |
| *Ma's Dry Cleaning | 11 | 4 | 1 | 23 |
| *Gagnon's Auto Body | 10 | 6 | 0 | 18 |
| *MacCormack Plumbing | 9 | 7 | 0 | 18 |
| *Marshall's Auto | 7 | 8 | 1 | 15 |
| O'Connell Insurance | 6 | 9 | 1 | 13 |
| Burger King | 6 | 9 | 1 | 13 |
| Iversen Ford | 4 | 12 | 0 | 8 |
| F&S Studios | 3 | 12 | 0 | 6 |
| Rick's Automotive | 2 | 12 | 1 | 5 |
| Media One | 1 | 15 | 0 | 2 |
| Saturday, April 28, 2001 | ||||||
| A & F BusBYE | Woods Real Estate | Rescheduled to 5/10 - Hajjar | ||||
| J & B Trucking | 5 | Northern Bank & Trust | 19 | Locke-2 | ||
| Athletic SportsBYE | R. A. Scott Construction | Rescheduled to 5/16 - Locke2 | ||||
| Monday, April 30, 2001 | ||||||
| Rick's Auto | 15 | MediaOne | 20 | Locke-1 | ||
| Noonan & MacDowell | 14 | Roger's Auto | 3 | Locke-2 | ||
| MacCormack Plumbing | 0 | Marshall's Auto | 12 | Hajjar | ||
| Woods Real Estate | 0 | Athletic Sports | 14 | Shea | ||
| Tueday, May 1, 2001 | ||||||
| J & B Trucking | 5 | R. A. Scott Construction | 15 | Locke-1 | ||
| Iverson Ford | 0 | Gagnon's Auto Body | 13 | Hajjar | ||
| Burger King | 3 | O'Connell Insurance | 12 | Shea | ||
| Wednesday, May 2, 2001 | ||||||
| Roger's Auto | 11 | Arakelian Realtors | 15 | Locke-1 | ||
| Northern Bank & Trust | 8 | Athletic Sports | 7 | Hajjar | ||
| Ma's Dry Cleaning | 19 | F & S Studios | 11 | Shea | ||
| Thursday, May 3, 2001 | ||||||
| Marshall's Auto | 19 | MediaOne | 6 | Locke-1 | ||
| A & F Bus | 5 | R. A. Scott Construction | 6 | Shea | ||
| Arakalian Realtors | 13 | Noonan & McDowell | 7 | Hajjar | From 4/24 RO | |
| Friday, May 4, 2001 | ||||||
| Mikey's Roast Beef | Northern Bank & TrustBYE | Rescheduled to 5/12 - Locke-1 @Noon | ||||
| F & S Studios | 3 | Noonan & MacDowell | 16 | Hajjar | ||
| Iverson Ford | 6 | Woods Real Estate | 12 | Shea | ||
| Roger's Auto | 8 | Gagnon's Auto Body | 10 | Shea Night | Played at Locke-2 5:30 due to lighting problem | |
| Saturday, May 5, 2001 | ||||||
| O'Connell Insurance | MacCormack PlumbingBYE | Rescheduled to 5/12 Shea @Noon | ||||
| Arakelian Realtors | 17 | A & F Bus | 10 | Locke-2 | ||
| Ma's Dry Cleaning | 8 | Burger King | 8 | Hajjar | ||
| Monday, May 7, 2001 | ||||||
| Roger's Auto | 7 | Athletic Sports | 14 | Locke-1 | ||
| MacCormack Plumbing | 9 | R. A. Scott Construction | 10 | Locke-2 | ||
| Rick's Auto | 13 | Burger King | 8 | Hajjar | ||
| Ma's Dry Cleaning | 26 | MediaOne | 12 | Shea | ||
| Tuesday, May 8, 2001 | ||||||
| Mikey's Roast Beef | 11 | Noonan & MacDowell | 15 | Locke-1 | ||
| Woods Real Estate | 17 | J & B Trucking | 4 | Shea | F&S Studios | 2 | Gagnon's Auto Body | 23 | Hajjar |
| Wednesday, May 9, 2001 | ||||||
| Rick's Auto | 6 | MacCormack Plumbing | 7 | Locke-1 | ||
| Roger's Auto | 23 | Iverson Ford | 6 | Hajjar | ||
| Northern Bank & Trust | 13 | A & F Bus | 9 | Shea | ||
| Thursday, May 10, 2001 | ||||||
| Marshall's Auto | 27 | F & S Studios | 6 | Locke-1 | ||
| Arakelian Realtors | 13 | R. A. Scott Construction | 12 | Shea | ||
| A&F Bus | 9 | Woods Real Estate | 13 | Hajjar | From 4/28 Bye | |
| Friday, May 11, 2001 | ||||||
| Roger's Auto | 7 | Mikey's Roast Beef | 15 | Locke-1 | ||
| MediaOne | 3 | Gagnon's Auto Body | 14 | Locke-2 | ||
| Ma's Dry Cleaning | 19 | O'Connell Insurance | 17 | Hajjar | ||
| Northern Bank & Trust | 15 | Rick's Auto | 14 | Shea | ||
| Athletic Sports | 2 | Noonan & MacDowell | 0 | Shea Night | ||
| Saturday, May 12, 2001 | ||||||
| Burger King | 11 | F & S Studios | 7 | Locke-1 | ||
| Marshall's Auto | 10 | Iverson Ford | 7 | Locke-2 | ||
| J & B Trucking | 11 | Arakelian Realtors | 9 | Hajjar | ||
| Mikey's Roast Beef | 10 | Northern Bank & Trust | 14 | Locke1 - Noon | From 5/4 Bye | |
| O'Connell Insurance | 6 | MacCormack Plumbing | 7 | Shea - Noon | From 5/5 Bye | |
| Monday, May 14, 2001 | ||||||
| A&F Bus | 0 | Noonan & McDowell | 6 | Locke-1 | ||
| Woods Real Estate | 4 | Mikey's Roast Beef | 7 | Locke-2 | ||
| Marshall's Auto | 10 | Rick's Automotive | 10 | Shea | ||
| Rogers Auto | 17 | J&B Trucking | 11 | Hajjar | ||
| Tuesday May 15 | ||||||
| Gagnon's Auto Body | 9 | MaCormack Plumbing | 11 | Locke-1 | ||
| RA Scott Construction | 3 | Northern Bank & Trust | 12 | Hajjar | ||
| Iversen Ford | 1 | O'Connell Insurance | 12 | Shea | ||
| Wednesday, May 16, 2001 | ||||||
| A & F Bus | 10 | Roger's Auto | 10 | Locke-1 | ||
| Atheletic Sports | 17 | RA Scott Construction | 4 | Locke-2 | From 4/28 Bye | |
| MediaOne | 9 | F & S Studios | 18 | Hajjar | ||
| Noonan & MacDowell | 12 | Burger King | 2 | Shea | ||
| Thursday, May 17, 2001 | ||||||
| Athletic Sports | 21 | MacCormack Plumbing | 13 | Locke-1 | ||
| O'Connell Insurance | 6 | Marshall's Auto | 21 | Hajjar | ||
| Arakelian Realtors | 4 | Woods Real Estate | 16 | Shea | ||
| Friday, May 18, 2001 | ||||||
| Burger King | 7 | A & F Bus | 9 | Shea | ||
| MediaOne | 1 | J & B Trucking | 17 | Shea - Night | ||
| Saturday, May 19, 2001 | ||||||
| Rick's Auto | 7 | Noonan & MacDowell | 21 | Locke-1 | ||
| Ma's Dry Cleaning | 10 | Northern Bank & Trust | 21 | Locke-2 | ||
| Monday, May 21, 2001 | ||||||
| Iverson Ford | 12 | Mikey's Roast Beef | 14 | Locke-1 | ||
| Marshall's Auto | 8 | Arakelian Realtors | 7 | Shea | ||
| Northern Bank & Trust | 14 | Wood's Real Estate | 13 | Locke2 | From 4/24 RO | |
| Tuesday, May 22, 2001 | ||||||
| O'Connell Insurance | Athletic Sports | RO | Rescheduled to 6/6 @ Lampson1 | |||
| Ma's Dry Cleaning | MacCormack Plumbing | RO | Rescheduled to 5/29 @ Locke2 | |||
| Burger King | RA Scott Construction | RO | From 5/30 bye Rescheduled to 6/4 @ Locke2 |
|||
| Wednesday, May 23, 2001 | ||||||
| MediaOne | 10 | Mikey's Roast Beef | 17 | Hajjar | ||
| Gagnon's Auto Body | 17 | Rick's Auto | 9 | Shea | ||
| Thursday, May 24, 2001 | ||||||
| Arakelian Realtors | 13 | Ma's Dry Cleaning | 10 | Locke-1 | ||
| Burger King | 6 | Athletic Sports | 14 | Hajjar | ||
| Noonan & MacDowell | 14 | J & B Trucking | 2 | Shea | ||
| Friday, May 25, 2001 | ||||||
| Woods Real Estate | 11 | Marshall's Auto | 7 | Locke-1 | ||
| F & S Studios | 5 | Iverson Ford | 15 | Locke-2 | ||
| MacCormack Plumbing | 9 | A & F Bus | 8 | Hajjar | ||
| R. A. Scott Construction | 4 | Mikey's Roast Beef | 7 | Shea - Night | ||
| Tuesday, May 29, 2001 | ||||||
| Woods Real Estate | 9 | F & S Studios | 5 | Locke-1 | ||
| A & F Bus | 20 | MediaOne | 5 | Hajjar | ||
| Gagnon's Auto BodyBYE | Northern Bank & Trust | Shea | Resceduled to 6/11 @ Locke2 | |||
| Ma's Dry Cleaning | 9 | MacCormack Plumbing | 3 | Locke2 | ||
| Wednesday, May 30, 2001 | ||||||
| Burger King | R. A. Scott ConstructionBYE | Locke-1 | Rescheduled to 5/22 @ Locke2 - RAINED OUT Rescheduled to 6/4 @ Locke2 |
|||
| J & B Trucking | 17 | O'Connell Insurance | 7 | Shea | ||
| Thursday, May 31, 2001 | ||||||
| Iverson Ford | 14 | Ma's Dry Cleaning | 6 | Locke-1 | ||
| Noonan & MacDowell | 6 | Woods Real Estate | 8 | Hajjar | ||
| Arakelian Realtors | 6 | Athletic Sports | 4 | Shea | ||
| Friday, June 1, 2001 | ||||||
| Gagnon's Auto Body | 17 | Burger King | 8 | Locke-1 | ||
| J & B Trucking | 12 | MacCormack Plumbing | 16 | Hajjar | ||
| F & S Studios | 14 | Roger's Auto | 13 | Shea | ||
| Saturday, June 2, 2001 | ||||||
| Rick's Auto | Arakelian Realtors | RO | Locke-1 | Rescheduled to 6/7 @ Locke2 | ||
| Noonan & MacDowell | Marshall's Auto | RO | Locke-2 | Rescheduled to 6/8 @ Locke2 | ||
| R. A. Scott Construction | Iverson Ford | RO | Hajjar | Rescheduled to 6/9 @ Locke1-NOON | ||
| Monday, June 4, 2001 | ||||||
| A & F Bus | 10 | Ma's Dry Cleaning | 16 | Locke-1 | ||
| Iverson Ford | 4 | J & B Trucking | 10 | Hajjar | ||
| Mikey's Roast Beef | 8 | O'Connell Insurance | 5 | Shea | ||
| Burger King | 3 | RA Scott Construction | 18 | Locke2 | ||
| Tuesday, June 5, 2001 | ||||||
| Arakelian Realtors | 14 | Gagnon's Auto Body | 10 | Locke-1 | ||
| F & S Studios | 9 | Northern Bank & Trust | 20 | Hajjar | ||
| R. A. Scott Construction | 13 | Marshall's Auto | 4 | Shea | ||
| Wednesday, June 6, 2001 | ||||||
| Woods Real Estate | 19 | MediaOne | 6 | Locke-1 | ||
| Noonan & MacDowell | 6 | Ma's Dry Cleaning | 16 | Shea | ||
| O'Connell Insurance | 1 | Atheletic Sports | 3 | Lampson1 | ||
| Thursday, June 7, 2001 | ||||||
| Mikey's Roast Beef | 17 | Burger King | 5 | Locke-1 | ||
| J & B Trucking | 15 | Gagnon's Auto Body | 27 | Hajjar | ||
| Marshall's Auto | 15 | Roger's Auto | 10 | Shea | ||
| Rick's Automotive | 2 | Arakelian Realtors | 9 | Locke2 | ||
| Friday, June 8, 2001 | ||||||
| Northern Bank & Trust | 25 | MacCormack Plumbing | 6 | Locke-1 | ||
| Athletic Sports | 19 | Iverson Ford | 3 | Shea | ||
| Ma's Dry Cleaning | 15 | Woods Real Estate | 14 | Shea Night | ||
| Noonan & McDowell | 7 | Marshall's Auto | 6 | Locke2 | ||
| Saturday, June 9, 2001 | ||||||
| Rick's Auto | 9 | Roger's Auto | 22 | Locke-1 | ||
| Mikey's Roast Beef | 32 | F & S Studios | 4 | Locke-2 | ||
| MediaOne | 7 | Noonan & MacDowell | 19 | Hajjar | ||
| RA Scott Construction | 6 | Iversen FordFF | 0 | |||
| Monday, June 11, 2001 | ||||||
| Rick's Auto | A & F Bus | RO | Locke-1 | Rescheduled to 6/15 @ Locke1 | ||
| MacCormack Plumbing | Arakelian Realtors | RO | Hajjar | Rescheduled to 6/16 @ Hajjar-Noon | ||
| R. A. Scott Construction | MediaOne | RO | Shea | Rescheduled to 6/14 @ Locke2 | ||
| Gagnon's Auto Body | Northern Bank & Trust | RO | Locke2 | From 5/29 Bye Rescheduled to 6/15 @ Locke2 |
||
| Tuesday, June 12, 2001 | ||||||
| Burger King | 12 | Roger's Auto | 16 | Locke-1 | ||
| O'Connell Insurance | 8 | Northern Bank & Trust | 8 | Hajjar | ||
| Gagnon's Auto Body | 7 | Athletic Sports | 13 | Shea | ||
| Wednesday, June 13, 2001 | ||||||
| Marshall's Auto | 1 | Mikey's Roast Beef | 28 | Locke-1 | ||
| F & S Studios | 16 | R. A. Scott Construction | 9 | Hajjar | ||
| Ma's Dry Cleaning | 17 | J & B Trucking | 2 | Shea | ||
| Thursday, June 14, 2001 | ||||||
| Arakelian Realtors | 13 | O'Connell Insurance | 5 | Locke-1 | ||
| Gagnon's Auto Body | 3 | Woods Real Estate | 19 | Hajjar | ||
| Athletic Sports | 21 | Rick's Auto | 5 | Shea | ||
| Friday, June 15, 2001 | ||||||
| Marshall's Auto | 10 | Ma's Dry Cleaning | 13 | Hajjar | ||
| Iverson Ford | 26 | MediaOne | 12 | Shea | ||
| MacCormack Plumbing | 5 | Burger King | 18 | Shea Night | ||
| Rick's Automotive | 0 | A&F Bus | 6 | Locke1 | ||
| Gagnon's Auto Body | 3 | Northern Bank & Trust | 17 | Locke2 | ||
| Saturday, June 16, 2001 | ||||||
| Noonan & MacDowell | 7 | Northern Bank & Trust | 10 | Locke-1 | ||
| Mikey's Roast Beef | 11 | J & B Trucking | 2 | Locke-2 | ||
| Roger's Auto | 3 | R. A. Scott Construction | 11 | Hajjar | ||
| MacCormack Plumbing | 9 | Arakelian Realtors | 8 | Hajjar Noon | Originally scheduled 6/11 | |
| A&F Bus | 0 | Atheletic Sports | 16 | Moved from Mon 6/18 (Locke parking ban) | ||
| Monday, June 18, 2001 | ||||||
| A & F Bus | Athletic Sports | Rescheduled to 6/16 @ Locke1 - Noon | Locke-1 | |||
| F & S Studios | ?? | Rick's Auto | ?? | Hajjar | ||
| O'Connell Insurance | 8 | Gagnon's Auto Body | 13 | Shea |
RO = Rained Out
FC = Field Conditions
FIU = Field in Use
?? = Missing Scores
This page was last updated on June 18, 2001




